09:19BAR_PROCESSEDBar: 2026-04-10 09:18:00+00:00 O=25215.00 H=25254.00 L=25214.50 C=25241.00
09:19BAR_PROCESSEDBar: 2026-04-10 09:17:00+00:00 O=25213.25 H=25215.00 L=25211.25 C=25214.50
09:19BAR_PROCESSEDBar: 2026-04-10 09:16:00+00:00 O=25214.00 H=25218.50 L=25214.00 C=25214.25
09:19ERRORBar gap: 29 bars missed (30 min gap)
09:19BAR_PROCESSEDBar: 2026-04-10 09:15:00+00:00 O=25212.75 H=25214.00 L=25211.25 C=25213.50
08:46BAR_PROCESSEDBar: 2026-04-10 08:45:00+00:00 O=25232.00 H=25232.25 L=25226.00 C=25229.75
08:46BAR_PROCESSEDBar: 2026-04-10 08:44:00+00:00 O=25232.50 H=25235.00 L=25231.00 C=25232.25
08:46BAR_PROCESSEDBar: 2026-04-10 08:43:00+00:00 O=25233.00 H=25234.75 L=25231.25 C=25232.25
08:46ERRORBar gap: 36 bars missed (37 min gap)
08:46BAR_PROCESSEDBar: 2026-04-10 08:42:00+00:00 O=25229.00 H=25235.75 L=25228.50 C=25233.25
08:06BAR_PROCESSEDBar: 2026-04-10 08:05:00+00:00 O=25229.00 H=25230.75 L=25220.75 C=25222.50
08:06BAR_PROCESSEDBar: 2026-04-10 08:04:00+00:00 O=25230.25 H=25231.25 L=25228.00 C=25228.50
08:06BAR_PROCESSEDBar: 2026-04-10 08:03:00+00:00 O=25242.75 H=25243.00 L=25230.00 C=25230.00
08:06ERRORBar gap: 64 bars missed (65 min gap)
08:06BAR_PROCESSEDBar: 2026-04-10 08:02:00+00:00 O=25241.25 H=25243.00 L=25237.25 C=25243.00
06:58BAR_PROCESSEDBar: 2026-04-10 06:57:00+00:00 O=25228.00 H=25230.00 L=25227.00 C=25230.00
06:58BAR_PROCESSEDBar: 2026-04-10 06:56:00+00:00 O=25230.75 H=25230.75 L=25226.00 C=25227.25
06:58BAR_PROCESSEDBar: 2026-04-10 06:55:00+00:00 O=25229.50 H=25232.00 L=25227.25 C=25230.50
06:58ERRORBar gap: 49 bars missed (50 min gap)
06:58BAR_PROCESSEDBar: 2026-04-10 06:54:00+00:00 O=25230.50 H=25233.50 L=25229.25 C=25229.50
06:05BAR_PROCESSEDBar: 2026-04-10 06:04:00+00:00 O=25257.75 H=25258.25 L=25254.75 C=25256.75
06:05BAR_PROCESSEDBar: 2026-04-10 06:03:00+00:00 O=25260.00 H=25260.00 L=25255.25 C=25257.00
06:05BAR_PROCESSEDBar: 2026-04-10 06:02:00+00:00 O=25265.25 H=25265.50 L=25256.75 C=25259.75
06:05ERRORBar gap: 11 bars missed (12 min gap)
06:05BAR_PROCESSEDBar: 2026-04-10 06:01:00+00:00 O=25264.75 H=25268.00 L=25262.25 C=25264.50
05:50BAR_PROCESSEDBar: 2026-04-10 05:49:00+00:00 O=25270.75 H=25271.00 L=25270.00 C=25271.00
05:50BAR_PROCESSEDBar: 2026-04-10 05:48:00+00:00 O=25272.00 H=25273.00 L=25270.25 C=25270.25
05:50BAR_PROCESSEDBar: 2026-04-10 05:47:00+00:00 O=25271.25 H=25273.00 L=25271.25 C=25271.50
05:50ERRORBar gap: 13 bars missed (14 min gap)
05:50BAR_PROCESSEDBar: 2026-04-10 05:46:00+00:00 O=25271.00 H=25272.25 L=25267.25 C=25272.25
05:33BAR_PROCESSEDBar: 2026-04-10 05:32:00+00:00 O=25270.50 H=25275.75 L=25270.50 C=25274.50
05:33BAR_PROCESSEDBar: 2026-04-10 05:31:00+00:00 O=25271.50 H=25271.75 L=25266.75 C=25271.00
05:33BAR_PROCESSEDBar: 2026-04-10 05:30:00+00:00 O=25270.75 H=25275.00 L=25266.00 C=25270.50
05:33ERRORBar gap: 17 bars missed (18 min gap)
05:33BAR_PROCESSEDBar: 2026-04-10 05:29:00+00:00 O=25278.25 H=25278.50 L=25268.50 C=25269.25
05:12BAR_PROCESSEDBar: 2026-04-10 05:11:00+00:00 O=25279.50 H=25280.50 L=25276.00 C=25276.00
05:12BAR_PROCESSEDBar: 2026-04-10 05:10:00+00:00 O=25280.50 H=25282.00 L=25280.00 C=25280.50
05:12BAR_PROCESSEDBar: 2026-04-10 05:09:00+00:00 O=25279.25 H=25280.50 L=25278.25 C=25279.50
05:12ERRORBar gap: 4 bars missed (5 min gap)
05:12BAR_PROCESSEDBar: 2026-04-10 05:08:00+00:00 O=25279.25 H=25281.50 L=25278.25 C=25279.25
05:04BAR_PROCESSEDBar: 2026-04-10 05:03:00+00:00 O=25281.75 H=25282.50 L=25280.00 C=25280.75
05:04BAR_PROCESSEDBar: 2026-04-10 05:02:00+00:00 O=25280.00 H=25284.75 L=25278.75 C=25282.50
05:04BAR_PROCESSEDBar: 2026-04-10 05:01:00+00:00 O=25275.25 H=25283.00 L=25275.25 C=25280.50
05:04ERRORBar gap: 7 bars missed (8 min gap)
05:04BAR_PROCESSEDBar: 2026-04-10 05:00:00+00:00 O=25269.50 H=25276.00 L=25269.25 C=25274.25
04:53BAR_PROCESSEDBar: 2026-04-10 04:52:00+00:00 O=25270.75 H=25272.00 L=25270.75 C=25272.00
04:53BAR_PROCESSEDBar: 2026-04-10 04:51:00+00:00 O=25269.75 H=25273.00 L=25269.75 C=25271.00
04:53BAR_PROCESSEDBar: 2026-04-10 04:50:00+00:00 O=25269.75 H=25270.00 L=25269.00 C=25269.50
04:53ERRORBar gap: 8 bars missed (9 min gap)
04:53BAR_PROCESSEDBar: 2026-04-10 04:49:00+00:00 O=25270.00 H=25270.00 L=25267.50 C=25269.00