Leigen — ORB 15m

PAPER Live (35s ago)
50KTC-V2-113976-64110671
Updated: 2026-05-14 22:50 UTC
Position
FLAT
Today's P&L
$+0.00
0 trades | -- win rate
Daily Loss Remaining
$200.00
$200 platform limit
All-Time P&L
$+417.08
12 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
22:50BAR_PROCESSEDBar: 2026-05-14 22:49:00+00:00 O=29712.00 H=29713.00 L=29710.25 C=29710.50
22:49BAR_PROCESSEDBar: 2026-05-14 22:48:00+00:00 O=29714.75 H=29714.75 L=29710.75 C=29711.50
22:48BAR_PROCESSEDBar: 2026-05-14 22:47:00+00:00 O=29717.25 H=29717.25 L=29711.25 C=29714.50
22:47BAR_PROCESSEDBar: 2026-05-14 22:46:00+00:00 O=29708.75 H=29717.75 L=29705.75 C=29717.25
22:46BAR_PROCESSEDBar: 2026-05-14 22:45:00+00:00 O=29707.50 H=29709.75 L=29705.25 C=29709.75
22:45BAR_PROCESSEDBar: 2026-05-14 22:44:00+00:00 O=29706.75 H=29710.50 L=29706.50 C=29707.75
22:44BAR_PROCESSEDBar: 2026-05-14 22:43:00+00:00 O=29707.75 H=29708.00 L=29705.75 C=29706.50
22:43BAR_PROCESSEDBar: 2026-05-14 22:42:00+00:00 O=29709.00 H=29709.00 L=29707.75 C=29707.75
22:42BAR_PROCESSEDBar: 2026-05-14 22:41:00+00:00 O=29708.25 H=29709.50 L=29708.00 C=29708.50
22:41BAR_PROCESSEDBar: 2026-05-14 22:40:00+00:00 O=29703.75 H=29710.25 L=29702.25 C=29709.00
22:40BAR_PROCESSEDBar: 2026-05-14 22:39:00+00:00 O=29705.50 H=29706.75 L=29705.50 C=29705.50
22:39BAR_PROCESSEDBar: 2026-05-14 22:38:00+00:00 O=29707.25 H=29707.75 L=29704.00 C=29704.00
22:38BAR_PROCESSEDBar: 2026-05-14 22:37:00+00:00 O=29707.75 H=29709.00 L=29707.50 C=29707.50
22:37BAR_PROCESSEDBar: 2026-05-14 22:36:00+00:00 O=29707.25 H=29710.00 L=29707.00 C=29708.00
22:36BAR_PROCESSEDBar: 2026-05-14 22:35:00+00:00 O=29705.50 H=29708.00 L=29701.75 C=29708.00
22:35BAR_PROCESSEDBar: 2026-05-14 22:34:00+00:00 O=29704.50 H=29707.25 L=29702.25 C=29706.25
22:34BAR_PROCESSEDBar: 2026-05-14 22:33:00+00:00 O=29707.75 H=29708.00 L=29703.75 C=29703.75
22:33BAR_PROCESSEDBar: 2026-05-14 22:32:00+00:00 O=29706.00 H=29711.25 L=29706.00 C=29707.00
22:32BAR_PROCESSEDBar: 2026-05-14 22:31:00+00:00 O=29705.25 H=29705.25 L=29701.25 C=29703.50
22:31BAR_PROCESSEDBar: 2026-05-14 22:30:00+00:00 O=29698.25 H=29705.25 L=29697.50 C=29704.50
22:30BAR_PROCESSEDBar: 2026-05-14 22:29:00+00:00 O=29692.00 H=29700.00 L=29691.50 C=29698.75
22:29BAR_PROCESSEDBar: 2026-05-14 22:28:00+00:00 O=29686.25 H=29692.25 L=29685.25 C=29692.25
22:28BAR_PROCESSEDBar: 2026-05-14 22:27:00+00:00 O=29687.25 H=29689.50 L=29686.50 C=29687.75
22:27BAR_PROCESSEDBar: 2026-05-14 22:26:00+00:00 O=29689.50 H=29689.50 L=29684.50 C=29687.00
22:26BAR_PROCESSEDBar: 2026-05-14 22:25:00+00:00 O=29684.25 H=29690.75 L=29684.00 C=29688.50
22:25BAR_PROCESSEDBar: 2026-05-14 22:24:00+00:00 O=29679.75 H=29683.75 L=29679.50 C=29683.25
22:24BAR_PROCESSEDBar: 2026-05-14 22:23:00+00:00 O=29683.25 H=29686.50 L=29679.50 C=29679.50
22:23BAR_PROCESSEDBar: 2026-05-14 22:22:00+00:00 O=29681.75 H=29685.00 L=29681.50 C=29684.25
22:22BAR_PROCESSEDBar: 2026-05-14 22:21:00+00:00 O=29678.75 H=29684.25 L=29678.50 C=29680.75
22:21BAR_PROCESSEDBar: 2026-05-14 22:20:00+00:00 O=29683.00 H=29688.25 L=29679.75 C=29680.75
22:20BAR_PROCESSEDBar: 2026-05-14 22:19:00+00:00 O=29676.50 H=29684.75 L=29676.00 C=29682.50
22:19BAR_PROCESSEDBar: 2026-05-14 22:18:00+00:00 O=29678.00 H=29678.25 L=29670.00 C=29677.25
22:18BAR_PROCESSEDBar: 2026-05-14 22:17:00+00:00 O=29688.00 H=29688.50 L=29678.00 C=29678.25
22:17BAR_PROCESSEDBar: 2026-05-14 22:16:00+00:00 O=29690.50 H=29691.00 L=29686.25 C=29689.25
22:16BAR_PROCESSEDBar: 2026-05-14 22:15:00+00:00 O=29693.75 H=29694.50 L=29688.00 C=29689.00
22:15BAR_PROCESSEDBar: 2026-05-14 22:14:00+00:00 O=29692.75 H=29697.50 L=29692.75 C=29694.25
22:14BAR_PROCESSEDBar: 2026-05-14 22:13:00+00:00 O=29693.50 H=29694.50 L=29690.00 C=29691.75
22:13BAR_PROCESSEDBar: 2026-05-14 22:12:00+00:00 O=29689.75 H=29695.75 L=29688.25 C=29694.50
22:12BAR_PROCESSEDBar: 2026-05-14 22:11:00+00:00 O=29692.25 H=29692.25 L=29687.75 C=29689.00
22:11BAR_PROCESSEDBar: 2026-05-14 22:10:00+00:00 O=29694.25 H=29695.75 L=29689.50 C=29691.75
22:10BAR_PROCESSEDBar: 2026-05-14 22:09:00+00:00 O=29705.00 H=29705.00 L=29691.00 C=29693.75
22:09BAR_PROCESSEDBar: 2026-05-14 22:08:00+00:00 O=29713.00 H=29713.00 L=29704.25 C=29705.75
22:08BAR_PROCESSEDBar: 2026-05-14 22:07:00+00:00 O=29715.00 H=29716.00 L=29708.50 C=29713.25
22:07BAR_PROCESSEDBar: 2026-05-14 22:06:00+00:00 O=29715.50 H=29718.00 L=29714.00 C=29714.00
22:06BAR_PROCESSEDBar: 2026-05-14 22:05:00+00:00 O=29706.00 H=29717.00 L=29703.00 C=29717.00
22:05BAR_PROCESSEDBar: 2026-05-14 22:04:00+00:00 O=29711.00 H=29713.25 L=29705.25 C=29706.25
22:04BAR_PROCESSEDBar: 2026-05-14 22:03:00+00:00 O=29707.50 H=29718.00 L=29702.00 C=29711.50
22:03BAR_PROCESSEDBar: 2026-05-14 22:02:00+00:00 O=29706.50 H=29708.75 L=29702.50 C=29707.50
22:02BAR_PROCESSEDBar: 2026-05-14 22:01:00+00:00 O=29699.75 H=29708.00 L=29696.00 C=29706.50
22:01ERRORBar gap: 60 bars missed (61 min gap)