Leigen — ORB 15m

PAPER Live (56s ago)
50KTC-V2-113976-88683887
Updated: 2026-07-15 00:28 UTC
Position
FLAT
Today's P&L
$+0.00
0 trades | -- win rate
Daily Loss Remaining
$200.00
$200 platform limit
All-Time P&L
$-580.22
23 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
07/14 19:59LONG29,831.7529,786.00$-94.30SessionEnd
07/06 15:13LONG29,970.5029,970.50$-2.80Stop
07/01 16:16LONG30,220.7530,220.75$-2.80Stop
06/23 17:54LONG29,840.5029,753.00$-177.80Stop
06/22 14:20LONG30,912.2530,824.75$-177.80Stop
06/11 14:28LONG28,819.5028,819.50$-2.80Stop
06/10 14:55LONG29,079.7528,992.25$-177.80Stop
06/08 15:29LONG29,629.7529,629.75$-2.80Stop
05/28 14:23LONG30,161.7530,074.25$-177.80Stop
05/26 15:30LONG29,978.5029,978.50$-2.80Stop
05/21 14:18LONG29,288.2529,200.75$-177.80Stop
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
00:27BAR_PROCESSEDBar: 2026-07-15 00:26:00+00:00 O=29907.75 H=29910.25 L=29905.25 C=29909.25
00:26BAR_PROCESSEDBar: 2026-07-15 00:25:00+00:00 O=29910.25 H=29920.00 L=29906.75 C=29908.50
00:25BAR_PROCESSEDBar: 2026-07-15 00:24:00+00:00 O=29919.25 H=29926.75 L=29908.50 C=29911.50
00:24BAR_PROCESSEDBar: 2026-07-15 00:23:00+00:00 O=29912.50 H=29921.00 L=29911.00 C=29920.00
00:23BAR_PROCESSEDBar: 2026-07-15 00:22:00+00:00 O=29914.50 H=29918.75 L=29910.50 C=29911.50
00:22BAR_PROCESSEDBar: 2026-07-15 00:21:00+00:00 O=29923.50 H=29925.00 L=29913.50 C=29914.50
00:21BAR_PROCESSEDBar: 2026-07-15 00:20:00+00:00 O=29898.50 H=29938.00 L=29898.50 C=29923.50
00:20BAR_PROCESSEDBar: 2026-07-15 00:19:00+00:00 O=29902.50 H=29907.50 L=29894.50 C=29898.50
00:19BAR_PROCESSEDBar: 2026-07-15 00:18:00+00:00 O=29889.25 H=29909.25 L=29889.25 C=29901.25
00:18BAR_PROCESSEDBar: 2026-07-15 00:17:00+00:00 O=29890.50 H=29896.00 L=29887.50 C=29890.50
00:17BAR_PROCESSEDBar: 2026-07-15 00:16:00+00:00 O=29891.00 H=29893.50 L=29883.75 C=29890.00
00:16BAR_PROCESSEDBar: 2026-07-15 00:15:00+00:00 O=29888.75 H=29895.50 L=29882.00 C=29888.25
00:15BAR_PROCESSEDBar: 2026-07-15 00:14:00+00:00 O=29895.50 H=29900.25 L=29890.75 C=29893.00
00:14BAR_PROCESSEDBar: 2026-07-15 00:13:00+00:00 O=29890.25 H=29902.75 L=29885.75 C=29896.00
00:13BAR_PROCESSEDBar: 2026-07-15 00:12:00+00:00 O=29894.00 H=29897.00 L=29888.00 C=29890.25
00:12BAR_PROCESSEDBar: 2026-07-15 00:11:00+00:00 O=29879.50 H=29896.75 L=29873.25 C=29894.00
00:11BAR_PROCESSEDBar: 2026-07-15 00:10:00+00:00 O=29867.25 H=29893.25 L=29863.75 C=29881.50
00:10BAR_PROCESSEDBar: 2026-07-15 00:09:00+00:00 O=29863.50 H=29870.75 L=29858.50 C=29868.00
00:09BAR_PROCESSEDBar: 2026-07-15 00:08:00+00:00 O=29856.50 H=29869.00 L=29852.25 C=29865.75
00:08BAR_PROCESSEDBar: 2026-07-15 00:07:00+00:00 O=29852.00 H=29859.25 L=29842.50 C=29857.75
00:07BAR_PROCESSEDBar: 2026-07-15 00:06:00+00:00 O=29844.00 H=29861.25 L=29837.50 C=29852.75
00:06BAR_PROCESSEDBar: 2026-07-15 00:05:00+00:00 O=29863.50 H=29863.50 L=29839.00 C=29841.75
00:05BAR_PROCESSEDBar: 2026-07-15 00:04:00+00:00 O=29871.75 H=29876.00 L=29862.00 C=29863.50
00:04BAR_PROCESSEDBar: 2026-07-15 00:03:00+00:00 O=29865.75 H=29872.50 L=29860.00 C=29872.00
00:03BAR_PROCESSEDBar: 2026-07-15 00:02:00+00:00 O=29866.00 H=29884.75 L=29862.50 C=29866.25
00:02BAR_PROCESSEDBar: 2026-07-15 00:01:00+00:00 O=29856.00 H=29872.50 L=29855.00 C=29867.00
00:02BAR_PROCESSEDBar: 2026-07-15 00:00:00+00:00 O=29889.00 H=29897.00 L=29855.00 C=29857.50
00:02BAR_PROCESSEDBar: 2026-07-14 23:59:00+00:00 O=29877.75 H=29889.25 L=29877.75 C=29889.25
00:02BAR_PROCESSEDBar: 2026-07-14 23:58:00+00:00 O=29882.50 H=29885.75 L=29876.00 C=29878.75
23:58BAR_PROCESSEDBar: 2026-07-14 23:57:00+00:00 O=29889.25 H=29900.00 L=29879.00 C=29882.50
23:57BAR_PROCESSEDBar: 2026-07-14 23:56:00+00:00 O=29885.75 H=29888.75 L=29885.00 C=29887.75
23:57BAR_PROCESSEDBar: 2026-07-14 23:55:00+00:00 O=29890.25 H=29893.00 L=29886.00 C=29886.50
23:57BAR_PROCESSEDBar: 2026-07-14 23:54:00+00:00 O=29882.00 H=29894.00 L=29881.25 C=29890.75
23:57ERRORBar gap: 1 bars missed (2 min gap)
23:57BAR_PROCESSEDBar: 2026-07-14 23:53:00+00:00 O=29877.75 H=29883.25 L=29876.75 C=29882.00
23:52BAR_PROCESSEDBar: 2026-07-14 23:51:00+00:00 O=29873.00 H=29877.50 L=29864.00 C=29870.00
23:52BAR_PROCESSEDBar: 2026-07-14 23:50:00+00:00 O=29872.50 H=29875.50 L=29871.00 C=29874.00
23:52BAR_PROCESSEDBar: 2026-07-14 23:49:00+00:00 O=29872.50 H=29876.00 L=29870.75 C=29875.25
23:52ERRORBar gap: 7 bars missed (8 min gap)
23:52BAR_PROCESSEDBar: 2026-07-14 23:48:00+00:00 O=29865.75 H=29873.75 L=29862.75 C=29873.75
23:41BAR_PROCESSEDBar: 2026-07-14 23:40:00+00:00 O=29865.75 H=29871.00 L=29863.25 C=29868.00
23:41BAR_PROCESSEDBar: 2026-07-14 23:39:00+00:00 O=29867.25 H=29867.25 L=29864.50 C=29864.50
23:41BAR_PROCESSEDBar: 2026-07-14 23:38:00+00:00 O=29869.75 H=29870.00 L=29863.75 C=29865.50
23:41ERRORBar gap: 13 bars missed (14 min gap)
23:41BAR_PROCESSEDBar: 2026-07-14 23:37:00+00:00 O=29865.00 H=29872.00 L=29864.50 C=29870.00
23:24BAR_PROCESSEDBar: 2026-07-14 23:23:00+00:00 O=29798.50 H=29800.50 L=29796.50 C=29799.75
23:23BAR_PROCESSEDBar: 2026-07-14 23:22:00+00:00 O=29801.00 H=29802.50 L=29797.00 C=29799.50
23:23BAR_PROCESSEDBar: 2026-07-14 23:21:00+00:00 O=29792.75 H=29803.25 L=29792.75 C=29801.00
23:23BAR_PROCESSEDBar: 2026-07-14 23:20:00+00:00 O=29790.75 H=29793.75 L=29787.50 C=29788.00
23:23ERRORBar gap: 3 bars missed (4 min gap)