Leigen — ORB 15m

PAPER Down (16m ago)
50KTC-V2-113976-36773979
Updated: 2026-06-10 07:43 UTC
Position
FLAT
Today's P&L
$+0.00
0 trades | -- win rate
Daily Loss Remaining
$200.00
$200 platform limit
All-Time P&L
$+55.88
16 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
06/08 15:29LONG29,629.7529,629.75$-2.80Stop
05/28 14:23LONG30,161.7530,074.25$-177.80Stop
05/26 15:30LONG29,978.5029,978.50$-2.80Stop
05/21 14:18LONG29,288.2529,200.75$-177.80Stop
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
07:27BAR_PROCESSEDBar: 2026-06-10 07:26:00+00:00 O=28936.00 H=28946.50 L=28929.25 C=28945.25
07:27BAR_PROCESSEDBar: 2026-06-10 07:25:00+00:00 O=28952.75 H=28952.75 L=28932.25 C=28937.00
07:27BAR_PROCESSEDBar: 2026-06-10 07:24:00+00:00 O=28964.00 H=28965.25 L=28950.50 C=28952.75
07:27ERRORBar gap: 42 bars missed (43 min gap)
07:27BAR_PROCESSEDBar: 2026-06-10 07:23:00+00:00 O=28960.50 H=28971.00 L=28958.00 C=28963.50
06:41BAR_PROCESSEDBar: 2026-06-10 06:40:00+00:00 O=28992.00 H=28992.50 L=28980.75 C=28980.75
06:41BAR_PROCESSEDBar: 2026-06-10 06:39:00+00:00 O=29010.25 H=29012.25 L=28988.00 C=28992.25
06:41BAR_PROCESSEDBar: 2026-06-10 06:38:00+00:00 O=28998.25 H=29014.00 L=28998.25 C=29010.75
06:41ERRORBar gap: 28 bars missed (29 min gap)
06:41BAR_PROCESSEDBar: 2026-06-10 06:37:00+00:00 O=28986.00 H=28997.50 L=28985.25 C=28997.50
06:09BAR_PROCESSEDBar: 2026-06-10 06:08:00+00:00 O=28991.75 H=28995.25 L=28986.00 C=28990.00
06:09BAR_PROCESSEDBar: 2026-06-10 06:07:00+00:00 O=28971.50 H=28998.00 L=28971.50 C=28990.00
06:09BAR_PROCESSEDBar: 2026-06-10 06:06:00+00:00 O=28970.00 H=28980.00 L=28965.75 C=28972.75
06:09ERRORBar gap: 8 bars missed (9 min gap)
06:09BAR_PROCESSEDBar: 2026-06-10 06:05:00+00:00 O=28966.50 H=28974.50 L=28961.00 C=28971.00
05:57BAR_PROCESSEDBar: 2026-06-10 05:56:00+00:00 O=28946.25 H=28960.25 L=28942.00 C=28954.25
05:57BAR_PROCESSEDBar: 2026-06-10 05:55:00+00:00 O=28944.25 H=28950.00 L=28942.00 C=28945.75
05:57BAR_PROCESSEDBar: 2026-06-10 05:54:00+00:00 O=28936.25 H=28946.50 L=28935.75 C=28943.25
05:57ERRORBar gap: 45 bars missed (46 min gap)
05:57BAR_PROCESSEDBar: 2026-06-10 05:53:00+00:00 O=28937.00 H=28944.50 L=28927.25 C=28932.75
05:08BAR_PROCESSEDBar: 2026-06-10 05:07:00+00:00 O=28947.75 H=28947.75 L=28929.50 C=28930.75
05:08BAR_PROCESSEDBar: 2026-06-10 05:06:00+00:00 O=28922.50 H=28951.00 L=28915.75 C=28947.75
05:08BAR_PROCESSEDBar: 2026-06-10 05:05:00+00:00 O=28925.00 H=28925.00 L=28908.75 C=28923.25
05:08ERRORBar gap: 9 bars missed (10 min gap)
05:08BAR_PROCESSEDBar: 2026-06-10 05:04:00+00:00 O=28913.25 H=28930.50 L=28911.75 C=28926.25
04:55BAR_PROCESSEDBar: 2026-06-10 04:54:00+00:00 O=28922.50 H=28944.25 L=28920.00 C=28939.00
04:54BAR_PROCESSEDBar: 2026-06-10 04:53:00+00:00 O=28913.50 H=28923.25 L=28912.50 C=28920.50
04:53BAR_PROCESSEDBar: 2026-06-10 04:52:00+00:00 O=28909.75 H=28919.00 L=28908.25 C=28915.00
04:53BAR_PROCESSEDBar: 2026-06-10 04:51:00+00:00 O=28917.75 H=28925.50 L=28904.00 C=28907.50
04:53BAR_PROCESSEDBar: 2026-06-10 04:50:00+00:00 O=28911.75 H=28923.75 L=28901.25 C=28920.00
04:53ERRORBar gap: 6 bars missed (7 min gap)
04:53BAR_PROCESSEDBar: 2026-06-10 04:49:00+00:00 O=28893.00 H=28918.25 L=28888.50 C=28913.75
04:43BAR_PROCESSEDBar: 2026-06-10 04:42:00+00:00 O=28894.25 H=28898.50 L=28886.25 C=28890.00
04:43BAR_PROCESSEDBar: 2026-06-10 04:41:00+00:00 O=28904.75 H=28905.50 L=28888.00 C=28894.25
04:43BAR_PROCESSEDBar: 2026-06-10 04:40:00+00:00 O=28906.75 H=28923.00 L=28904.25 C=28906.00
04:43ERRORBar gap: 9 bars missed (10 min gap)
04:43BAR_PROCESSEDBar: 2026-06-10 04:39:00+00:00 O=28901.75 H=28908.50 L=28896.75 C=28905.75
04:30BAR_PROCESSEDBar: 2026-06-10 04:29:00+00:00 O=28949.00 H=28949.00 L=28940.00 C=28942.00
04:30BAR_PROCESSEDBar: 2026-06-10 04:28:00+00:00 O=28948.75 H=28954.50 L=28935.00 C=28946.75
04:30BAR_PROCESSEDBar: 2026-06-10 04:27:00+00:00 O=28955.50 H=28959.25 L=28949.00 C=28950.25
04:30ERRORBar gap: 5 bars missed (6 min gap)
04:30BAR_PROCESSEDBar: 2026-06-10 04:26:00+00:00 O=28954.75 H=28964.75 L=28952.00 C=28954.25
04:21BAR_PROCESSEDBar: 2026-06-10 04:20:00+00:00 O=28965.75 H=28977.75 L=28964.75 C=28967.25
04:21BAR_PROCESSEDBar: 2026-06-10 04:19:00+00:00 O=28956.75 H=28968.75 L=28956.50 C=28966.00
04:21BAR_PROCESSEDBar: 2026-06-10 04:18:00+00:00 O=28938.50 H=28957.50 L=28934.75 C=28957.00
04:21ERRORBar gap: 6 bars missed (7 min gap)
04:21BAR_PROCESSEDBar: 2026-06-10 04:17:00+00:00 O=28945.75 H=28955.75 L=28937.25 C=28937.50
04:11BAR_PROCESSEDBar: 2026-06-10 04:10:00+00:00 O=28953.50 H=28962.50 L=28950.00 C=28955.75
04:11BAR_PROCESSEDBar: 2026-06-10 04:09:00+00:00 O=28958.50 H=28962.25 L=28953.00 C=28954.00
04:11BAR_PROCESSEDBar: 2026-06-10 04:08:00+00:00 O=28951.00 H=28957.75 L=28949.50 C=28956.75