Leigen — ORB 15m

PAPER Live (31s ago)
50KTC-V2-113976-64110671
Updated: 2026-05-05 12:23 UTC
Position
LONG
Entry: 27,898.00 | SL: 27,810.50 | TP: 28,173.00
Today's P&L
$+0.00
0 trades | -- win rate
Daily Loss Remaining
$200.00
$200 platform limit
All-Time P&L
$+417.08
12 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
12:23BAR_PROCESSEDBar: 2026-05-05 12:22:00+00:00 O=27991.25 H=27996.50 L=27985.50 C=27986.50
12:22BAR_PROCESSEDBar: 2026-05-05 12:21:00+00:00 O=27981.75 H=27995.50 L=27980.00 C=27991.00
12:21BAR_PROCESSEDBar: 2026-05-05 12:20:00+00:00 O=27986.50 H=27987.50 L=27981.50 C=27981.50
12:20BAR_PROCESSEDBar: 2026-05-05 12:19:00+00:00 O=27990.00 H=27994.75 L=27985.00 C=27986.25
12:19BAR_PROCESSEDBar: 2026-05-05 12:18:00+00:00 O=27987.00 H=27991.75 L=27986.00 C=27991.00
12:18BAR_PROCESSEDBar: 2026-05-05 12:17:00+00:00 O=27992.25 H=27997.25 L=27987.25 C=27987.25
12:17BAR_PROCESSEDBar: 2026-05-05 12:16:00+00:00 O=27996.75 H=28000.75 L=27991.50 C=27991.50
12:16BAR_PROCESSEDBar: 2026-05-05 12:15:00+00:00 O=27993.25 H=28006.00 L=27990.00 C=27997.00
12:15BAR_PROCESSEDBar: 2026-05-05 12:14:00+00:00 O=27976.75 H=27997.25 L=27976.50 C=27993.50
12:14BAR_PROCESSEDBar: 2026-05-05 12:13:00+00:00 O=27980.00 H=27987.50 L=27975.75 C=27976.25
12:13BAR_PROCESSEDBar: 2026-05-05 12:12:00+00:00 O=27977.25 H=27982.75 L=27975.50 C=27979.50
12:12BAR_PROCESSEDBar: 2026-05-05 12:11:00+00:00 O=27964.00 H=27986.25 L=27963.25 C=27977.00
12:11BAR_PROCESSEDBar: 2026-05-05 12:10:00+00:00 O=27962.00 H=27973.75 L=27959.25 C=27963.75
12:10BAR_PROCESSEDBar: 2026-05-05 12:09:00+00:00 O=27960.00 H=27967.00 L=27956.75 C=27962.50
12:09BAR_PROCESSEDBar: 2026-05-05 12:08:00+00:00 O=27952.75 H=27970.25 L=27952.00 C=27960.75
12:08BAR_PROCESSEDBar: 2026-05-05 12:07:00+00:00 O=27955.25 H=27958.50 L=27950.50 C=27953.50
12:07BAR_PROCESSEDBar: 2026-05-05 12:06:00+00:00 O=27937.00 H=27964.25 L=27937.00 C=27955.75
12:06BAR_PROCESSEDBar: 2026-05-05 12:05:00+00:00 O=27935.25 H=27936.50 L=27932.75 C=27936.25
12:05BAR_PROCESSEDBar: 2026-05-05 12:04:00+00:00 O=27935.25 H=27940.00 L=27930.50 C=27935.50
12:04BAR_PROCESSEDBar: 2026-05-05 12:03:00+00:00 O=27935.50 H=27936.50 L=27933.25 C=27934.75
12:03BAR_PROCESSEDBar: 2026-05-05 12:02:00+00:00 O=27930.25 H=27936.50 L=27928.50 C=27935.25
12:02BAR_PROCESSEDBar: 2026-05-05 12:01:00+00:00 O=27935.00 H=27935.00 L=27929.75 C=27930.00
12:01BAR_PROCESSEDBar: 2026-05-05 12:00:00+00:00 O=27942.50 H=27942.50 L=27933.75 C=27935.00
12:00BAR_PROCESSEDBar: 2026-05-05 11:59:00+00:00 O=27944.50 H=27944.50 L=27941.75 C=27943.75
11:59BAR_PROCESSEDBar: 2026-05-05 11:58:00+00:00 O=27942.00 H=27946.50 L=27942.00 C=27945.25
11:58BAR_PROCESSEDBar: 2026-05-05 11:57:00+00:00 O=27942.50 H=27943.25 L=27941.25 C=27941.75
11:57BAR_PROCESSEDBar: 2026-05-05 11:56:00+00:00 O=27940.50 H=27943.00 L=27939.75 C=27942.75
11:56BAR_PROCESSEDBar: 2026-05-05 11:55:00+00:00 O=27940.75 H=27942.25 L=27939.00 C=27939.75
11:55BAR_PROCESSEDBar: 2026-05-05 11:54:00+00:00 O=27938.75 H=27940.00 L=27938.00 C=27939.00
11:54BAR_PROCESSEDBar: 2026-05-05 11:53:00+00:00 O=27942.50 H=27942.50 L=27939.50 C=27939.50
11:53BAR_PROCESSEDBar: 2026-05-05 11:52:00+00:00 O=27940.50 H=27943.00 L=27939.25 C=27943.00
11:52BAR_PROCESSEDBar: 2026-05-05 11:51:00+00:00 O=27938.50 H=27943.50 L=27937.75 C=27940.25
11:51BAR_PROCESSEDBar: 2026-05-05 11:50:00+00:00 O=27944.25 H=27945.75 L=27937.00 C=27938.75
11:50BAR_PROCESSEDBar: 2026-05-05 11:49:00+00:00 O=27942.00 H=27946.25 L=27941.75 C=27945.00
11:49BAR_PROCESSEDBar: 2026-05-05 11:48:00+00:00 O=27944.50 H=27945.50 L=27941.75 C=27942.25
11:48BAR_PROCESSEDBar: 2026-05-05 11:47:00+00:00 O=27943.75 H=27947.25 L=27943.25 C=27944.75
11:48BAR_PROCESSEDBar: 2026-05-05 11:46:00+00:00 O=27937.50 H=27946.50 L=27936.00 C=27942.50
11:48BAR_PROCESSEDBar: 2026-05-05 11:45:00+00:00 O=27940.00 H=27941.00 L=27936.75 C=27937.25
11:48BAR_PROCESSEDBar: 2026-05-05 11:44:00+00:00 O=27939.75 H=27940.25 L=27938.25 C=27939.50
11:44BAR_PROCESSEDBar: 2026-05-05 11:43:00+00:00 O=27937.50 H=27941.25 L=27935.00 C=27941.25
11:44BAR_PROCESSEDBar: 2026-05-05 11:42:00+00:00 O=27942.25 H=27945.00 L=27938.00 C=27938.00
11:44BAR_PROCESSEDBar: 2026-05-05 11:41:00+00:00 O=27939.00 H=27941.75 L=27938.25 C=27941.75
11:44ERRORBar gap: 4 bars missed (5 min gap)
11:44BAR_PROCESSEDBar: 2026-05-05 11:40:00+00:00 O=27939.25 H=27942.50 L=27938.75 C=27939.50
11:36BAR_PROCESSEDBar: 2026-05-05 11:35:00+00:00 O=27934.25 H=27940.25 L=27931.25 C=27939.75
11:35BAR_PROCESSEDBar: 2026-05-05 11:34:00+00:00 O=27930.00 H=27936.75 L=27930.00 C=27934.00
11:34BAR_PROCESSEDBar: 2026-05-05 11:33:00+00:00 O=27938.25 H=27938.25 L=27927.25 C=27929.00
11:33BAR_PROCESSEDBar: 2026-05-05 11:32:00+00:00 O=27933.75 H=27941.00 L=27931.75 C=27938.00
11:32BAR_PROCESSEDBar: 2026-05-05 11:31:00+00:00 O=27930.50 H=27937.25 L=27930.50 C=27934.00
11:31BAR_PROCESSEDBar: 2026-05-05 11:30:00+00:00 O=27928.25 H=27934.25 L=27927.75 C=27930.50