Leigen — ORB 15m

PAPER Live (48s ago)
50KTC-V2-113976-88683887
Updated: 2026-07-17 13:29 UTC
Position
FLAT
Today's P&L
$+0.00
0 trades | -- win rate
Daily Loss Remaining
$200.00
$200 platform limit
All-Time P&L
$-580.22
23 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
07/14 19:59LONG29,831.7529,786.00$-94.30SessionEnd
07/06 15:13LONG29,970.5029,970.50$-2.80Stop
07/01 16:16LONG30,220.7530,220.75$-2.80Stop
06/23 17:54LONG29,840.5029,753.00$-177.80Stop
06/22 14:20LONG30,912.2530,824.75$-177.80Stop
06/11 14:28LONG28,819.5028,819.50$-2.80Stop
06/10 14:55LONG29,079.7528,992.25$-177.80Stop
06/08 15:29LONG29,629.7529,629.75$-2.80Stop
05/28 14:23LONG30,161.7530,074.25$-177.80Stop
05/26 15:30LONG29,978.5029,978.50$-2.80Stop
05/21 14:18LONG29,288.2529,200.75$-177.80Stop
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
13:29BAR_PROCESSEDBar: 2026-07-17 13:28:00+00:00 O=28598.50 H=28619.75 L=28585.75 C=28609.25
13:28BAR_PROCESSEDBar: 2026-07-17 13:27:00+00:00 O=28635.50 H=28648.25 L=28588.00 C=28599.25
13:27BAR_PROCESSEDBar: 2026-07-17 13:26:00+00:00 O=28640.25 H=28645.75 L=28631.50 C=28637.25
13:26BAR_PROCESSEDBar: 2026-07-17 13:25:00+00:00 O=28599.50 H=28641.25 L=28599.50 C=28640.00
13:25BAR_PROCESSEDBar: 2026-07-17 13:24:00+00:00 O=28607.75 H=28608.00 L=28596.75 C=28599.00
13:24BAR_PROCESSEDBar: 2026-07-17 13:23:00+00:00 O=28611.25 H=28612.75 L=28603.50 C=28606.75
13:23BAR_PROCESSEDBar: 2026-07-17 13:22:00+00:00 O=28615.75 H=28619.75 L=28607.50 C=28611.75
13:22BAR_PROCESSEDBar: 2026-07-17 13:21:00+00:00 O=28624.00 H=28630.25 L=28615.50 C=28616.25
13:21BAR_PROCESSEDBar: 2026-07-17 13:20:00+00:00 O=28614.25 H=28625.00 L=28611.75 C=28624.00
13:20BAR_PROCESSEDBar: 2026-07-17 13:19:00+00:00 O=28627.50 H=28630.00 L=28611.50 C=28615.00
13:19BAR_PROCESSEDBar: 2026-07-17 13:18:00+00:00 O=28630.25 H=28635.75 L=28624.25 C=28627.75
13:18BAR_PROCESSEDBar: 2026-07-17 13:17:00+00:00 O=28621.00 H=28630.75 L=28617.00 C=28628.50
13:17BAR_PROCESSEDBar: 2026-07-17 13:16:00+00:00 O=28622.25 H=28631.50 L=28618.50 C=28620.75
13:16BAR_PROCESSEDBar: 2026-07-17 13:15:00+00:00 O=28621.00 H=28629.00 L=28616.00 C=28620.75
13:15BAR_PROCESSEDBar: 2026-07-17 13:14:00+00:00 O=28625.25 H=28625.25 L=28619.75 C=28621.50
13:14BAR_PROCESSEDBar: 2026-07-17 13:13:00+00:00 O=28624.00 H=28627.25 L=28620.00 C=28625.00
13:13BAR_PROCESSEDBar: 2026-07-17 13:12:00+00:00 O=28626.00 H=28629.50 L=28622.00 C=28624.50
13:12BAR_PROCESSEDBar: 2026-07-17 13:11:00+00:00 O=28628.75 H=28632.25 L=28622.25 C=28626.00
13:11BAR_PROCESSEDBar: 2026-07-17 13:10:00+00:00 O=28627.25 H=28635.25 L=28623.50 C=28628.25
13:10BAR_PROCESSEDBar: 2026-07-17 13:09:00+00:00 O=28630.00 H=28630.50 L=28625.00 C=28628.25
13:09BAR_PROCESSEDBar: 2026-07-17 13:08:00+00:00 O=28631.25 H=28641.25 L=28627.00 C=28629.50
13:08BAR_PROCESSEDBar: 2026-07-17 13:07:00+00:00 O=28634.50 H=28637.75 L=28628.50 C=28632.00
13:07BAR_PROCESSEDBar: 2026-07-17 13:06:00+00:00 O=28640.25 H=28651.25 L=28633.25 C=28634.75
13:06BAR_PROCESSEDBar: 2026-07-17 13:05:00+00:00 O=28644.50 H=28650.50 L=28639.00 C=28641.25
13:05BAR_PROCESSEDBar: 2026-07-17 13:04:00+00:00 O=28642.75 H=28647.00 L=28638.25 C=28644.75
13:04BAR_PROCESSEDBar: 2026-07-17 13:03:00+00:00 O=28640.50 H=28645.75 L=28638.50 C=28642.75
13:03BAR_PROCESSEDBar: 2026-07-17 13:02:00+00:00 O=28645.00 H=28647.50 L=28635.00 C=28641.00
13:02BAR_PROCESSEDBar: 2026-07-17 13:01:00+00:00 O=28656.00 H=28656.50 L=28636.50 C=28645.00
13:01BAR_PROCESSEDBar: 2026-07-17 13:00:00+00:00 O=28664.75 H=28665.75 L=28644.75 C=28655.75
13:00BAR_PROCESSEDBar: 2026-07-17 12:59:00+00:00 O=28668.25 H=28673.25 L=28663.00 C=28664.50
12:59BAR_PROCESSEDBar: 2026-07-17 12:58:00+00:00 O=28679.75 H=28682.25 L=28664.00 C=28667.00
12:58BAR_PROCESSEDBar: 2026-07-17 12:57:00+00:00 O=28683.50 H=28684.00 L=28677.75 C=28681.75
12:57BAR_PROCESSEDBar: 2026-07-17 12:56:00+00:00 O=28670.75 H=28686.50 L=28668.00 C=28683.25
12:56BAR_PROCESSEDBar: 2026-07-17 12:55:00+00:00 O=28670.50 H=28674.25 L=28660.00 C=28670.00
12:55BAR_PROCESSEDBar: 2026-07-17 12:54:00+00:00 O=28671.00 H=28672.25 L=28665.75 C=28671.50
12:54BAR_PROCESSEDBar: 2026-07-17 12:53:00+00:00 O=28658.00 H=28673.25 L=28656.00 C=28671.00
12:53BAR_PROCESSEDBar: 2026-07-17 12:52:00+00:00 O=28658.25 H=28662.00 L=28652.00 C=28658.50
12:52BAR_PROCESSEDBar: 2026-07-17 12:51:00+00:00 O=28655.00 H=28662.00 L=28653.00 C=28658.00
12:51BAR_PROCESSEDBar: 2026-07-17 12:50:00+00:00 O=28651.50 H=28655.25 L=28645.50 C=28653.75
12:50BAR_PROCESSEDBar: 2026-07-17 12:49:00+00:00 O=28667.50 H=28671.50 L=28651.50 C=28652.25
12:49BAR_PROCESSEDBar: 2026-07-17 12:48:00+00:00 O=28677.75 H=28679.25 L=28666.50 C=28666.75
12:48BAR_PROCESSEDBar: 2026-07-17 12:47:00+00:00 O=28684.25 H=28689.25 L=28676.75 C=28679.25
12:47BAR_PROCESSEDBar: 2026-07-17 12:46:00+00:00 O=28678.50 H=28690.75 L=28671.00 C=28684.25
12:46BAR_PROCESSEDBar: 2026-07-17 12:45:00+00:00 O=28675.25 H=28679.25 L=28667.75 C=28678.25
12:45BAR_PROCESSEDBar: 2026-07-17 12:44:00+00:00 O=28663.50 H=28683.75 L=28661.00 C=28674.50
12:45BAR_PROCESSEDBar: 2026-07-17 12:43:00+00:00 O=28660.50 H=28666.00 L=28654.25 C=28664.00
12:45BAR_PROCESSEDBar: 2026-07-17 12:42:00+00:00 O=28657.50 H=28659.75 L=28650.75 C=28659.75
12:45ERRORBar gap: 24 bars missed (25 min gap)
12:45BAR_PROCESSEDBar: 2026-07-17 12:41:00+00:00 O=28662.25 H=28664.50 L=28656.00 C=28657.25
12:17BAR_PROCESSEDBar: 2026-07-17 12:16:00+00:00 O=28680.00 H=28682.00 L=28673.25 C=28679.50