Leigen — ORB 15m

PAPER Live (6s ago)
50KTC-V2-113976-88683887
Updated: 2026-07-14 20:34 UTC
Position
FLAT
Today's P&L
$-94.30
1 trades | 0% win rate
Daily Loss Remaining
$105.70
$200 platform limit
All-Time P&L
$-580.22
23 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
07/14 19:59LONG29,831.7529,786.00$-94.30SessionEnd
07/06 15:13LONG29,970.5029,970.50$-2.80Stop
07/01 16:16LONG30,220.7530,220.75$-2.80Stop
06/23 17:54LONG29,840.5029,753.00$-177.80Stop
06/22 14:20LONG30,912.2530,824.75$-177.80Stop
06/11 14:28LONG28,819.5028,819.50$-2.80Stop
06/10 14:55LONG29,079.7528,992.25$-177.80Stop
06/08 15:29LONG29,629.7529,629.75$-2.80Stop
05/28 14:23LONG30,161.7530,074.25$-177.80Stop
05/26 15:30LONG29,978.5029,978.50$-2.80Stop
05/21 14:18LONG29,288.2529,200.75$-177.80Stop
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
20:34BAR_PROCESSEDBar: 2026-07-14 20:33:00+00:00 O=29782.00 H=29782.00 L=29779.50 C=29782.00
20:33BAR_PROCESSEDBar: 2026-07-14 20:32:00+00:00 O=29780.25 H=29784.25 L=29777.00 C=29782.00
20:32BAR_PROCESSEDBar: 2026-07-14 20:31:00+00:00 O=29776.00 H=29781.25 L=29774.00 C=29780.75
20:31BAR_PROCESSEDBar: 2026-07-14 20:30:00+00:00 O=29774.50 H=29776.75 L=29772.75 C=29775.25
20:30BAR_PROCESSEDBar: 2026-07-14 20:29:00+00:00 O=29776.25 H=29776.25 L=29773.75 C=29775.00
20:29BAR_PROCESSEDBar: 2026-07-14 20:28:00+00:00 O=29773.00 H=29777.50 L=29772.25 C=29775.75
20:28BAR_PROCESSEDBar: 2026-07-14 20:27:00+00:00 O=29775.50 H=29776.75 L=29767.75 C=29773.00
20:27BAR_PROCESSEDBar: 2026-07-14 20:26:00+00:00 O=29776.75 H=29776.75 L=29772.50 C=29775.00
20:26BAR_PROCESSEDBar: 2026-07-14 20:25:00+00:00 O=29776.00 H=29781.25 L=29776.00 C=29777.00
20:25BAR_PROCESSEDBar: 2026-07-14 20:24:00+00:00 O=29772.75 H=29776.50 L=29772.00 C=29775.75
20:24BAR_PROCESSEDBar: 2026-07-14 20:23:00+00:00 O=29772.00 H=29774.75 L=29768.25 C=29773.50
20:23BAR_PROCESSEDBar: 2026-07-14 20:22:00+00:00 O=29774.50 H=29778.00 L=29770.00 C=29772.00
20:22BAR_PROCESSEDBar: 2026-07-14 20:21:00+00:00 O=29776.50 H=29776.50 L=29771.50 C=29775.00
20:21BAR_PROCESSEDBar: 2026-07-14 20:20:00+00:00 O=29788.00 H=29788.00 L=29776.25 C=29776.50
20:20BAR_PROCESSEDBar: 2026-07-14 20:19:00+00:00 O=29787.00 H=29790.75 L=29784.75 C=29787.75
20:19BAR_PROCESSEDBar: 2026-07-14 20:18:00+00:00 O=29786.75 H=29791.00 L=29786.75 C=29787.00
20:18BAR_PROCESSEDBar: 2026-07-14 20:17:00+00:00 O=29789.50 H=29790.50 L=29785.00 C=29786.25
20:17BAR_PROCESSEDBar: 2026-07-14 20:16:00+00:00 O=29791.50 H=29792.25 L=29788.00 C=29790.25
20:16BAR_PROCESSEDBar: 2026-07-14 20:15:00+00:00 O=29787.50 H=29791.75 L=29786.25 C=29791.75
20:15BAR_PROCESSEDBar: 2026-07-14 20:14:00+00:00 O=29789.75 H=29792.50 L=29787.50 C=29788.25
20:14BAR_PROCESSEDBar: 2026-07-14 20:13:00+00:00 O=29781.25 H=29791.25 L=29780.50 C=29790.75
20:13BAR_PROCESSEDBar: 2026-07-14 20:12:00+00:00 O=29780.75 H=29782.25 L=29777.50 C=29780.75
20:12BAR_PROCESSEDBar: 2026-07-14 20:11:00+00:00 O=29784.00 H=29785.75 L=29778.00 C=29781.25
20:11BAR_PROCESSEDBar: 2026-07-14 20:10:00+00:00 O=29789.25 H=29791.75 L=29777.75 C=29784.00
20:10BAR_PROCESSEDBar: 2026-07-14 20:09:00+00:00 O=29792.25 H=29804.00 L=29789.75 C=29789.75
20:09BAR_PROCESSEDBar: 2026-07-14 20:08:00+00:00 O=29793.50 H=29794.50 L=29786.00 C=29792.00
20:08BAR_PROCESSEDBar: 2026-07-14 20:07:00+00:00 O=29795.25 H=29796.50 L=29788.75 C=29792.50
20:07BAR_PROCESSEDBar: 2026-07-14 20:06:00+00:00 O=29793.50 H=29799.25 L=29792.25 C=29795.25
20:06BAR_PROCESSEDBar: 2026-07-14 20:05:00+00:00 O=29776.00 H=29810.00 L=29773.75 C=29793.25
20:05BAR_PROCESSEDBar: 2026-07-14 20:04:00+00:00 O=29775.00 H=29779.75 L=29772.50 C=29776.75
20:04BAR_PROCESSEDBar: 2026-07-14 20:03:00+00:00 O=29776.50 H=29780.75 L=29774.00 C=29775.50
20:03BAR_PROCESSEDBar: 2026-07-14 20:02:00+00:00 O=29781.50 H=29783.00 L=29774.50 C=29775.75
20:02BAR_PROCESSEDBar: 2026-07-14 20:01:00+00:00 O=29785.25 H=29795.25 L=29777.25 C=29781.50
20:01BAR_PROCESSEDBar: 2026-07-14 20:00:00+00:00 O=29785.75 H=29799.50 L=29777.75 C=29785.00
20:00POSITION_CLOSEDExit: SessionEnd @ 29786.00, P&L: $-94.30
20:00POSITION_CLOSEDSession-end safety flatten
20:00BAR_PROCESSEDBar: 2026-07-14 19:59:00+00:00 O=29808.25 H=29811.25 L=29779.00 C=29786.00
19:59BAR_PROCESSEDBar: 2026-07-14 19:58:00+00:00 O=29815.00 H=29818.25 L=29806.25 C=29808.25
19:58BAR_PROCESSEDBar: 2026-07-14 19:57:00+00:00 O=29809.75 H=29817.25 L=29804.25 C=29815.00
19:57BAR_PROCESSEDBar: 2026-07-14 19:56:00+00:00 O=29807.00 H=29812.00 L=29803.25 C=29809.25
19:56BAR_PROCESSEDBar: 2026-07-14 19:55:00+00:00 O=29804.75 H=29814.00 L=29790.00 C=29806.75
19:55BAR_PROCESSEDBar: 2026-07-14 19:54:00+00:00 O=29821.75 H=29823.50 L=29803.75 C=29803.75
19:54BAR_PROCESSEDBar: 2026-07-14 19:53:00+00:00 O=29830.00 H=29836.00 L=29818.75 C=29820.75
19:53BAR_PROCESSEDBar: 2026-07-14 19:52:00+00:00 O=29821.50 H=29835.00 L=29821.50 C=29830.25
19:52BAR_PROCESSEDBar: 2026-07-14 19:51:00+00:00 O=29810.75 H=29823.00 L=29805.25 C=29821.75
19:51BAR_PROCESSEDBar: 2026-07-14 19:50:00+00:00 O=29821.50 H=29825.75 L=29798.25 C=29809.75
19:50BAR_PROCESSEDBar: 2026-07-14 19:49:00+00:00 O=29815.00 H=29824.00 L=29812.25 C=29820.00
19:49BAR_PROCESSEDBar: 2026-07-14 19:48:00+00:00 O=29809.25 H=29817.00 L=29807.25 C=29815.50
19:48BAR_PROCESSEDBar: 2026-07-14 19:47:00+00:00 O=29810.50 H=29816.25 L=29808.50 C=29808.50
19:47BAR_PROCESSEDBar: 2026-07-14 19:46:00+00:00 O=29817.00 H=29818.25 L=29810.50 C=29811.25