Leigen — ORB 15m

PAPER Live (49s ago)
50KTC-V2-113976-36773979
Updated: 2026-06-10 15:38 UTC
Position
FLAT
Today's P&L
$-177.80
1 trades | 0% win rate
Daily Loss Remaining
$22.20
$200 platform limit
All-Time P&L
$-121.92
17 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
06/10 14:55LONG29,079.7528,992.25$-177.80Stop
06/08 15:29LONG29,629.7529,629.75$-2.80Stop
05/28 14:23LONG30,161.7530,074.25$-177.80Stop
05/26 15:30LONG29,978.5029,978.50$-2.80Stop
05/21 14:18LONG29,288.2529,200.75$-177.80Stop
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
15:38BAR_PROCESSEDBar: 2026-06-10 15:37:00+00:00 O=28806.25 H=28809.25 L=28759.00 C=28764.00
15:37BAR_PROCESSEDBar: 2026-06-10 15:36:00+00:00 O=28754.50 H=28810.75 L=28750.00 C=28807.25
15:36BAR_PROCESSEDBar: 2026-06-10 15:35:00+00:00 O=28773.75 H=28799.50 L=28752.50 C=28754.25
15:35BAR_PROCESSEDBar: 2026-06-10 15:34:00+00:00 O=28755.50 H=28802.75 L=28742.00 C=28771.75
15:34BAR_PROCESSEDBar: 2026-06-10 15:33:00+00:00 O=28803.50 H=28805.00 L=28751.00 C=28757.50
15:33BAR_PROCESSEDBar: 2026-06-10 15:32:00+00:00 O=28810.75 H=28814.25 L=28783.25 C=28803.75
15:32BAR_PROCESSEDBar: 2026-06-10 15:31:00+00:00 O=28830.50 H=28854.75 L=28800.00 C=28810.00
15:31BAR_PROCESSEDBar: 2026-06-10 15:30:00+00:00 O=28790.75 H=28839.50 L=28778.00 C=28828.00
15:30BAR_PROCESSEDBar: 2026-06-10 15:29:00+00:00 O=28834.25 H=28845.75 L=28790.00 C=28790.50
15:29BAR_PROCESSEDBar: 2026-06-10 15:28:00+00:00 O=28824.00 H=28859.75 L=28808.50 C=28835.00
15:28BAR_PROCESSEDBar: 2026-06-10 15:27:00+00:00 O=28832.50 H=28836.75 L=28803.00 C=28823.25
15:27BAR_PROCESSEDBar: 2026-06-10 15:26:00+00:00 O=28870.25 H=28872.75 L=28819.75 C=28832.50
15:26BAR_PROCESSEDBar: 2026-06-10 15:25:00+00:00 O=28831.50 H=28877.75 L=28812.75 C=28868.50
15:25BAR_PROCESSEDBar: 2026-06-10 15:24:00+00:00 O=28843.25 H=28865.50 L=28820.00 C=28832.75
15:24BAR_PROCESSEDBar: 2026-06-10 15:23:00+00:00 O=28795.75 H=28847.25 L=28787.00 C=28842.00
15:23BAR_PROCESSEDBar: 2026-06-10 15:22:00+00:00 O=28782.25 H=28805.00 L=28760.75 C=28795.00
15:22BAR_PROCESSEDBar: 2026-06-10 15:21:00+00:00 O=28757.75 H=28792.00 L=28750.75 C=28784.50
15:21BAR_PROCESSEDBar: 2026-06-10 15:20:00+00:00 O=28726.50 H=28768.25 L=28716.00 C=28759.50
15:20BAR_PROCESSEDBar: 2026-06-10 15:19:00+00:00 O=28684.50 H=28748.00 L=28682.50 C=28727.25
15:19BAR_PROCESSEDBar: 2026-06-10 15:18:00+00:00 O=28713.25 H=28713.25 L=28663.50 C=28684.25
15:18BAR_PROCESSEDBar: 2026-06-10 15:17:00+00:00 O=28751.00 H=28753.00 L=28707.75 C=28712.00
15:17BAR_PROCESSEDBar: 2026-06-10 15:16:00+00:00 O=28706.50 H=28762.75 L=28695.00 C=28751.00
15:16BAR_PROCESSEDBar: 2026-06-10 15:15:00+00:00 O=28749.75 H=28752.25 L=28698.00 C=28704.75
15:15BAR_PROCESSEDBar: 2026-06-10 15:14:00+00:00 O=28801.50 H=28807.25 L=28745.00 C=28748.75
15:14BAR_PROCESSEDBar: 2026-06-10 15:13:00+00:00 O=28753.00 H=28822.00 L=28747.00 C=28800.75
15:13BAR_PROCESSEDBar: 2026-06-10 15:12:00+00:00 O=28778.25 H=28778.50 L=28745.75 C=28751.75
15:12BAR_PROCESSEDBar: 2026-06-10 15:11:00+00:00 O=28794.00 H=28800.50 L=28761.75 C=28775.75
15:11BAR_PROCESSEDBar: 2026-06-10 15:10:00+00:00 O=28824.75 H=28840.75 L=28789.25 C=28796.00
15:10BAR_PROCESSEDBar: 2026-06-10 15:09:00+00:00 O=28832.75 H=28848.00 L=28817.00 C=28826.00
15:09BAR_PROCESSEDBar: 2026-06-10 15:08:00+00:00 O=28857.50 H=28875.75 L=28820.00 C=28834.75
15:08BAR_PROCESSEDBar: 2026-06-10 15:07:00+00:00 O=28852.00 H=28871.00 L=28835.50 C=28857.25
15:07BAR_PROCESSEDBar: 2026-06-10 15:06:00+00:00 O=28884.25 H=28902.50 L=28849.75 C=28852.00
15:06BAR_PROCESSEDBar: 2026-06-10 15:05:00+00:00 O=28900.50 H=28910.50 L=28878.25 C=28884.00
15:05BAR_PROCESSEDBar: 2026-06-10 15:04:00+00:00 O=28943.25 H=28952.75 L=28884.50 C=28900.75
15:04BAR_PROCESSEDBar: 2026-06-10 15:03:00+00:00 O=28959.75 H=28985.75 L=28938.50 C=28942.75
15:03BAR_PROCESSEDBar: 2026-06-10 15:02:00+00:00 O=28970.50 H=28979.00 L=28938.00 C=28961.50
15:02BAR_PROCESSEDBar: 2026-06-10 15:01:00+00:00 O=28855.75 H=28975.00 L=28852.00 C=28970.00
15:01BAR_PROCESSEDBar: 2026-06-10 15:00:00+00:00 O=28901.25 H=28908.25 L=28831.50 C=28856.25
15:00BAR_PROCESSEDBar: 2026-06-10 14:59:00+00:00 O=28877.50 H=28923.00 L=28870.50 C=28900.25
14:59BAR_PROCESSEDBar: 2026-06-10 14:58:00+00:00 O=28867.50 H=28900.00 L=28856.00 C=28876.50
14:58BAR_PROCESSEDBar: 2026-06-10 14:57:00+00:00 O=28938.00 H=28939.25 L=28864.25 C=28868.25
14:57BAR_PROCESSEDBar: 2026-06-10 14:56:00+00:00 O=28938.50 H=28962.25 L=28913.25 C=28939.25
14:56POSITION_CLOSEDExit: Stop @ 28992.25, P&L: $-177.80
14:56BAR_PROCESSEDBar: 2026-06-10 14:55:00+00:00 O=29027.50 H=29047.50 L=28937.00 C=28938.75
14:55BAR_PROCESSEDBar: 2026-06-10 14:54:00+00:00 O=29028.00 H=29070.00 L=29018.75 C=29028.50
14:54BAR_PROCESSEDBar: 2026-06-10 14:53:00+00:00 O=29027.50 H=29061.50 L=29021.25 C=29027.00
14:53BAR_PROCESSEDBar: 2026-06-10 14:52:00+00:00 O=29053.25 H=29054.75 L=29005.00 C=29027.75
14:52BAR_PROCESSEDBar: 2026-06-10 14:51:00+00:00 O=29081.00 H=29106.00 L=29034.00 C=29055.00
14:51POSITION_OPENEDEntry: buy @ 29079.75
14:51SIGNAL_GENERATEDSignal: entry buy qty=1