Leigen — ORB 15m

PAPER Live (53s ago)
50KTC-V2-113976-36773979
Updated: 2026-06-24 12:38 UTC
Position
FLAT
Today's P&L
$+0.00
0 trades | -- win rate
Daily Loss Remaining
$200.00
$200 platform limit
All-Time P&L
$-480.32
20 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
06/23 17:54LONG29,840.5029,753.00$-177.80Stop
06/22 14:20LONG30,912.2530,824.75$-177.80Stop
06/11 14:28LONG28,819.5028,819.50$-2.80Stop
06/10 14:55LONG29,079.7528,992.25$-177.80Stop
06/08 15:29LONG29,629.7529,629.75$-2.80Stop
05/28 14:23LONG30,161.7530,074.25$-177.80Stop
05/26 15:30LONG29,978.5029,978.50$-2.80Stop
05/21 14:18LONG29,288.2529,200.75$-177.80Stop
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
12:38BAR_PROCESSEDBar: 2026-06-24 12:37:00+00:00 O=29803.00 H=29808.75 L=29796.50 C=29799.75
12:37BAR_PROCESSEDBar: 2026-06-24 12:36:00+00:00 O=29807.50 H=29814.00 L=29799.00 C=29801.00
12:36BAR_PROCESSEDBar: 2026-06-24 12:35:00+00:00 O=29823.00 H=29825.00 L=29806.75 C=29806.75
12:35BAR_PROCESSEDBar: 2026-06-24 12:34:00+00:00 O=29842.50 H=29842.50 L=29820.75 C=29822.25
12:34BAR_PROCESSEDBar: 2026-06-24 12:33:00+00:00 O=29841.25 H=29844.25 L=29838.50 C=29840.50
12:33BAR_PROCESSEDBar: 2026-06-24 12:32:00+00:00 O=29842.25 H=29845.00 L=29833.25 C=29840.50
12:32BAR_PROCESSEDBar: 2026-06-24 12:31:00+00:00 O=29847.50 H=29848.75 L=29839.25 C=29840.75
12:31BAR_PROCESSEDBar: 2026-06-24 12:30:00+00:00 O=29851.75 H=29865.75 L=29845.25 C=29848.00
12:30BAR_PROCESSEDBar: 2026-06-24 12:29:00+00:00 O=29852.00 H=29861.50 L=29851.25 C=29852.75
12:29BAR_PROCESSEDBar: 2026-06-24 12:28:00+00:00 O=29847.50 H=29855.25 L=29845.75 C=29853.25
12:28BAR_PROCESSEDBar: 2026-06-24 12:27:00+00:00 O=29847.75 H=29852.00 L=29845.50 C=29847.50
12:27BAR_PROCESSEDBar: 2026-06-24 12:26:00+00:00 O=29850.50 H=29855.50 L=29838.00 C=29848.00
12:26BAR_PROCESSEDBar: 2026-06-24 12:25:00+00:00 O=29858.75 H=29860.75 L=29848.50 C=29850.75
12:25BAR_PROCESSEDBar: 2026-06-24 12:24:00+00:00 O=29853.25 H=29858.50 L=29851.75 C=29857.00
12:24BAR_PROCESSEDBar: 2026-06-24 12:23:00+00:00 O=29861.50 H=29861.50 L=29847.25 C=29852.50
12:23BAR_PROCESSEDBar: 2026-06-24 12:22:00+00:00 O=29863.50 H=29867.50 L=29855.50 C=29861.75
12:22BAR_PROCESSEDBar: 2026-06-24 12:21:00+00:00 O=29863.00 H=29871.75 L=29862.50 C=29866.25
12:21BAR_PROCESSEDBar: 2026-06-24 12:20:00+00:00 O=29868.00 H=29872.75 L=29860.50 C=29862.00
12:20BAR_PROCESSEDBar: 2026-06-24 12:19:00+00:00 O=29851.00 H=29870.75 L=29848.75 C=29868.25
12:19BAR_PROCESSEDBar: 2026-06-24 12:18:00+00:00 O=29845.75 H=29853.00 L=29843.25 C=29851.00
12:18BAR_PROCESSEDBar: 2026-06-24 12:17:00+00:00 O=29825.75 H=29844.75 L=29825.25 C=29844.75
12:17BAR_PROCESSEDBar: 2026-06-24 12:16:00+00:00 O=29833.25 H=29834.75 L=29823.25 C=29827.00
12:16BAR_PROCESSEDBar: 2026-06-24 12:15:00+00:00 O=29846.50 H=29851.75 L=29831.75 C=29833.00
12:15BAR_PROCESSEDBar: 2026-06-24 12:14:00+00:00 O=29847.50 H=29854.75 L=29844.00 C=29845.25
12:14BAR_PROCESSEDBar: 2026-06-24 12:13:00+00:00 O=29853.75 H=29855.25 L=29841.25 C=29846.00
12:13BAR_PROCESSEDBar: 2026-06-24 12:12:00+00:00 O=29858.50 H=29862.75 L=29852.00 C=29854.50
12:12BAR_PROCESSEDBar: 2026-06-24 12:11:00+00:00 O=29847.25 H=29860.00 L=29835.25 C=29858.00
12:11BAR_PROCESSEDBar: 2026-06-24 12:10:00+00:00 O=29846.75 H=29852.50 L=29834.00 C=29846.00
12:10BAR_PROCESSEDBar: 2026-06-24 12:09:00+00:00 O=29837.50 H=29852.00 L=29837.25 C=29847.00
12:09BAR_PROCESSEDBar: 2026-06-24 12:08:00+00:00 O=29837.25 H=29843.50 L=29833.50 C=29836.75
12:08BAR_PROCESSEDBar: 2026-06-24 12:07:00+00:00 O=29845.00 H=29845.00 L=29834.75 C=29837.50
12:07BAR_PROCESSEDBar: 2026-06-24 12:06:00+00:00 O=29845.75 H=29851.75 L=29839.00 C=29844.00
12:06BAR_PROCESSEDBar: 2026-06-24 12:05:00+00:00 O=29837.75 H=29846.75 L=29832.75 C=29844.75
12:05BAR_PROCESSEDBar: 2026-06-24 12:04:00+00:00 O=29840.25 H=29846.00 L=29836.75 C=29839.25
12:04BAR_PROCESSEDBar: 2026-06-24 12:03:00+00:00 O=29849.00 H=29852.00 L=29835.75 C=29840.25
12:03BAR_PROCESSEDBar: 2026-06-24 12:02:00+00:00 O=29842.75 H=29851.50 L=29840.25 C=29848.75
12:02BAR_PROCESSEDBar: 2026-06-24 12:01:00+00:00 O=29841.00 H=29844.25 L=29826.00 C=29842.50
12:01BAR_PROCESSEDBar: 2026-06-24 12:00:00+00:00 O=29861.00 H=29864.50 L=29838.25 C=29839.75
12:00BAR_PROCESSEDBar: 2026-06-24 11:59:00+00:00 O=29848.75 H=29862.25 L=29844.50 C=29862.25
11:59BAR_PROCESSEDBar: 2026-06-24 11:58:00+00:00 O=29848.75 H=29853.50 L=29846.75 C=29848.00
11:58BAR_PROCESSEDBar: 2026-06-24 11:57:00+00:00 O=29838.00 H=29850.00 L=29838.00 C=29848.25
11:57BAR_PROCESSEDBar: 2026-06-24 11:56:00+00:00 O=29839.50 H=29843.75 L=29834.00 C=29838.00
11:56BAR_PROCESSEDBar: 2026-06-24 11:55:00+00:00 O=29857.25 H=29857.25 L=29838.50 C=29838.50
11:55BAR_PROCESSEDBar: 2026-06-24 11:54:00+00:00 O=29858.00 H=29865.00 L=29854.25 C=29857.00
11:55BAR_PROCESSEDBar: 2026-06-24 11:53:00+00:00 O=29847.75 H=29861.50 L=29838.75 C=29859.25
11:55BAR_PROCESSEDBar: 2026-06-24 11:52:00+00:00 O=29847.75 H=29860.50 L=29843.50 C=29847.50
11:55ERRORBar gap: 2 bars missed (3 min gap)
11:55BAR_PROCESSEDBar: 2026-06-24 11:51:00+00:00 O=29844.75 H=29853.50 L=29841.00 C=29845.25
11:49BAR_PROCESSEDBar: 2026-06-24 11:48:00+00:00 O=29803.00 H=29833.00 L=29802.75 C=29829.75
11:49BAR_PROCESSEDBar: 2026-06-24 11:47:00+00:00 O=29808.25 H=29810.50 L=29802.00 C=29806.00