Leigen — ORB 15m

PAPER Live (6s ago)
50KTC-V2-113976-36773979
Updated: 2026-06-11 18:17 UTC
Position
FLAT
Today's P&L
$-2.80
1 trades | 0% win rate
Daily Loss Remaining
$197.20
$200 platform limit
All-Time P&L
$-124.72
18 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
06/11 14:28LONG28,819.5028,819.50$-2.80Stop
06/10 14:55LONG29,079.7528,992.25$-177.80Stop
06/08 15:29LONG29,629.7529,629.75$-2.80Stop
05/28 14:23LONG30,161.7530,074.25$-177.80Stop
05/26 15:30LONG29,978.5029,978.50$-2.80Stop
05/21 14:18LONG29,288.2529,200.75$-177.80Stop
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
18:17BAR_PROCESSEDBar: 2026-06-11 18:16:00+00:00 O=29215.00 H=29240.00 L=29211.25 C=29236.50
18:16BAR_PROCESSEDBar: 2026-06-11 18:15:00+00:00 O=29179.50 H=29218.25 L=29173.75 C=29216.00
18:15BAR_PROCESSEDBar: 2026-06-11 18:14:00+00:00 O=29157.25 H=29183.00 L=29151.25 C=29182.25
18:14BAR_PROCESSEDBar: 2026-06-11 18:13:00+00:00 O=29151.25 H=29178.00 L=29138.75 C=29156.00
18:13BAR_PROCESSEDBar: 2026-06-11 18:12:00+00:00 O=29144.25 H=29168.50 L=29143.50 C=29151.50
18:12BAR_PROCESSEDBar: 2026-06-11 18:11:00+00:00 O=29116.50 H=29156.75 L=29107.75 C=29145.75
18:11BAR_PROCESSEDBar: 2026-06-11 18:10:00+00:00 O=29109.00 H=29122.75 L=29103.75 C=29117.25
18:10BAR_PROCESSEDBar: 2026-06-11 18:09:00+00:00 O=29106.50 H=29112.25 L=29083.00 C=29110.50
18:09BAR_PROCESSEDBar: 2026-06-11 18:08:00+00:00 O=29124.75 H=29147.00 L=29098.00 C=29108.00
18:08BAR_PROCESSEDBar: 2026-06-11 18:07:00+00:00 O=29099.00 H=29127.25 L=29088.25 C=29123.75
18:07BAR_PROCESSEDBar: 2026-06-11 18:06:00+00:00 O=29076.25 H=29111.50 L=29068.50 C=29098.50
18:06BAR_PROCESSEDBar: 2026-06-11 18:05:00+00:00 O=29115.25 H=29126.75 L=29070.50 C=29075.75
18:05BAR_PROCESSEDBar: 2026-06-11 18:04:00+00:00 O=29105.75 H=29135.50 L=29093.00 C=29114.25
18:04BAR_PROCESSEDBar: 2026-06-11 18:03:00+00:00 O=29153.00 H=29166.00 L=29100.25 C=29106.00
18:03BAR_PROCESSEDBar: 2026-06-11 18:02:00+00:00 O=29200.50 H=29208.50 L=29149.75 C=29154.25
18:02BAR_PROCESSEDBar: 2026-06-11 18:01:00+00:00 O=29234.00 H=29254.50 L=29198.50 C=29198.50
18:01BAR_PROCESSEDBar: 2026-06-11 18:00:00+00:00 O=29213.50 H=29244.75 L=29211.25 C=29235.00
18:00BAR_PROCESSEDBar: 2026-06-11 17:59:00+00:00 O=29187.75 H=29220.25 L=29183.50 C=29214.00
17:59BAR_PROCESSEDBar: 2026-06-11 17:58:00+00:00 O=29190.50 H=29218.25 L=29183.50 C=29186.50
17:58BAR_PROCESSEDBar: 2026-06-11 17:57:00+00:00 O=29147.75 H=29194.50 L=29147.25 C=29191.25
17:57BAR_PROCESSEDBar: 2026-06-11 17:56:00+00:00 O=29174.00 H=29184.50 L=29140.00 C=29146.50
17:56BAR_PROCESSEDBar: 2026-06-11 17:55:00+00:00 O=29183.25 H=29193.75 L=29162.50 C=29174.75
17:55BAR_PROCESSEDBar: 2026-06-11 17:54:00+00:00 O=29177.75 H=29187.25 L=29154.75 C=29182.75
17:54BAR_PROCESSEDBar: 2026-06-11 17:53:00+00:00 O=29178.00 H=29194.00 L=29167.50 C=29179.00
17:53BAR_PROCESSEDBar: 2026-06-11 17:52:00+00:00 O=29171.50 H=29208.00 L=29166.50 C=29178.25
17:52BAR_PROCESSEDBar: 2026-06-11 17:51:00+00:00 O=29134.00 H=29176.00 L=29117.75 C=29170.00
17:51BAR_PROCESSEDBar: 2026-06-11 17:50:00+00:00 O=29199.75 H=29200.75 L=29126.75 C=29135.00
17:50BAR_PROCESSEDBar: 2026-06-11 17:49:00+00:00 O=29216.00 H=29220.25 L=29182.50 C=29196.00
17:49BAR_PROCESSEDBar: 2026-06-11 17:48:00+00:00 O=29208.25 H=29239.00 L=29204.00 C=29217.50
17:48BAR_PROCESSEDBar: 2026-06-11 17:47:00+00:00 O=29209.25 H=29246.00 L=29202.25 C=29206.50
17:47BAR_PROCESSEDBar: 2026-06-11 17:46:00+00:00 O=29264.50 H=29268.00 L=29201.25 C=29210.00
17:46BAR_PROCESSEDBar: 2026-06-11 17:45:00+00:00 O=29281.50 H=29300.00 L=29240.50 C=29264.50
17:45BAR_PROCESSEDBar: 2026-06-11 17:44:00+00:00 O=29262.25 H=29302.25 L=29253.50 C=29281.50
17:44BAR_PROCESSEDBar: 2026-06-11 17:43:00+00:00 O=29242.25 H=29268.75 L=29230.75 C=29262.75
17:43BAR_PROCESSEDBar: 2026-06-11 17:42:00+00:00 O=29225.75 H=29245.00 L=29206.50 C=29241.75
17:42BAR_PROCESSEDBar: 2026-06-11 17:41:00+00:00 O=29206.75 H=29236.50 L=29192.50 C=29224.50
17:41BAR_PROCESSEDBar: 2026-06-11 17:40:00+00:00 O=29179.50 H=29223.25 L=29159.25 C=29205.50
17:40BAR_PROCESSEDBar: 2026-06-11 17:39:00+00:00 O=29178.00 H=29193.50 L=29147.75 C=29180.25
17:39BAR_PROCESSEDBar: 2026-06-11 17:38:00+00:00 O=29178.00 H=29191.50 L=29150.75 C=29176.25
17:38BAR_PROCESSEDBar: 2026-06-11 17:37:00+00:00 O=29129.00 H=29185.75 L=29128.00 C=29176.75
17:37BAR_PROCESSEDBar: 2026-06-11 17:36:00+00:00 O=29178.50 H=29180.75 L=29128.00 C=29128.00
17:36BAR_PROCESSEDBar: 2026-06-11 17:35:00+00:00 O=29208.50 H=29222.75 L=29163.50 C=29179.50
17:35BAR_PROCESSEDBar: 2026-06-11 17:34:00+00:00 O=29245.75 H=29265.00 L=29163.00 C=29206.00
17:34BAR_PROCESSEDBar: 2026-06-11 17:33:00+00:00 O=29185.75 H=29260.00 L=29155.75 C=29243.50
17:33BAR_PROCESSEDBar: 2026-06-11 17:32:00+00:00 O=29117.50 H=29200.00 L=29113.00 C=29185.25
17:32BAR_PROCESSEDBar: 2026-06-11 17:31:00+00:00 O=29183.25 H=29187.75 L=29090.25 C=29116.00
17:32BAR_PROCESSEDBar: 2026-06-11 17:30:00+00:00 O=29086.75 H=29227.50 L=29086.25 C=29183.25
17:32BAR_PROCESSEDBar: 2026-06-11 17:29:00+00:00 O=28914.50 H=29093.25 L=28894.00 C=29085.25
17:32ERRORBar gap: 13 bars missed (14 min gap)
17:32BAR_PROCESSEDBar: 2026-06-11 17:28:00+00:00 O=28787.50 H=28978.50 L=28786.00 C=28912.50