Leigen — ORB 15m

PAPER Live (35s ago)
50KTC-V2-113976-64110671
Updated: 2026-05-04 03:22 UTC
Position
FLAT
Today's P&L
$+0.00
0 trades | -- win rate
Daily Loss Remaining
$200.00
$200 platform limit
All-Time P&L
$+417.08
12 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
03:22BAR_PROCESSEDBar: 2026-05-04 03:21:00+00:00 O=27934.75 H=27935.75 L=27932.75 C=27935.75
03:21BAR_PROCESSEDBar: 2026-05-04 03:20:00+00:00 O=27938.00 H=27938.50 L=27933.25 C=27935.00
03:20BAR_PROCESSEDBar: 2026-05-04 03:19:00+00:00 O=27937.25 H=27938.00 L=27935.50 C=27937.75
03:19BAR_PROCESSEDBar: 2026-05-04 03:18:00+00:00 O=27932.75 H=27937.75 L=27932.75 C=27937.00
03:18BAR_PROCESSEDBar: 2026-05-04 03:17:00+00:00 O=27932.25 H=27935.25 L=27930.50 C=27932.50
03:17BAR_PROCESSEDBar: 2026-05-04 03:16:00+00:00 O=27934.00 H=27935.25 L=27931.75 C=27933.25
03:16BAR_PROCESSEDBar: 2026-05-04 03:15:00+00:00 O=27940.25 H=27940.25 L=27932.25 C=27934.50
03:15BAR_PROCESSEDBar: 2026-05-04 03:14:00+00:00 O=27941.25 H=27943.25 L=27940.00 C=27940.75
03:14BAR_PROCESSEDBar: 2026-05-04 03:13:00+00:00 O=27937.25 H=27941.50 L=27937.25 C=27941.50
03:13BAR_PROCESSEDBar: 2026-05-04 03:12:00+00:00 O=27938.50 H=27938.75 L=27934.00 C=27937.75
03:12BAR_PROCESSEDBar: 2026-05-04 03:11:00+00:00 O=27940.50 H=27940.75 L=27936.50 C=27939.75
03:11BAR_PROCESSEDBar: 2026-05-04 03:10:00+00:00 O=27940.50 H=27942.00 L=27939.00 C=27941.00
03:10BAR_PROCESSEDBar: 2026-05-04 03:09:00+00:00 O=27942.50 H=27945.00 L=27939.50 C=27940.25
03:09BAR_PROCESSEDBar: 2026-05-04 03:08:00+00:00 O=27937.75 H=27943.50 L=27937.75 C=27941.50
03:08BAR_PROCESSEDBar: 2026-05-04 03:07:00+00:00 O=27937.00 H=27939.00 L=27935.50 C=27936.50
03:07BAR_PROCESSEDBar: 2026-05-04 03:06:00+00:00 O=27937.25 H=27938.75 L=27934.50 C=27936.00
03:06BAR_PROCESSEDBar: 2026-05-04 03:05:00+00:00 O=27938.50 H=27940.00 L=27937.25 C=27937.75
03:05BAR_PROCESSEDBar: 2026-05-04 03:04:00+00:00 O=27937.00 H=27940.00 L=27936.50 C=27938.00
03:04BAR_PROCESSEDBar: 2026-05-04 03:03:00+00:00 O=27931.50 H=27938.50 L=27930.50 C=27937.00
03:03BAR_PROCESSEDBar: 2026-05-04 03:02:00+00:00 O=27928.50 H=27932.00 L=27928.50 C=27929.50
03:02BAR_PROCESSEDBar: 2026-05-04 03:01:00+00:00 O=27932.75 H=27932.75 L=27926.75 C=27928.50
03:01BAR_PROCESSEDBar: 2026-05-04 03:00:00+00:00 O=27929.25 H=27934.50 L=27928.75 C=27933.25
03:00BAR_PROCESSEDBar: 2026-05-04 02:59:00+00:00 O=27934.75 H=27935.75 L=27928.75 C=27928.75
02:59BAR_PROCESSEDBar: 2026-05-04 02:58:00+00:00 O=27937.50 H=27939.50 L=27934.25 C=27934.25
02:58BAR_PROCESSEDBar: 2026-05-04 02:57:00+00:00 O=27935.50 H=27938.75 L=27934.00 C=27937.25
02:57BAR_PROCESSEDBar: 2026-05-04 02:56:00+00:00 O=27941.00 H=27942.25 L=27936.00 C=27936.75
02:56BAR_PROCESSEDBar: 2026-05-04 02:55:00+00:00 O=27941.50 H=27943.00 L=27939.50 C=27941.50
02:55BAR_PROCESSEDBar: 2026-05-04 02:54:00+00:00 O=27931.25 H=27944.00 L=27930.50 C=27940.50
02:54BAR_PROCESSEDBar: 2026-05-04 02:53:00+00:00 O=27921.75 H=27935.00 L=27921.75 C=27931.50
02:53BAR_PROCESSEDBar: 2026-05-04 02:52:00+00:00 O=27918.00 H=27922.00 L=27918.00 C=27921.50
02:52BAR_PROCESSEDBar: 2026-05-04 02:51:00+00:00 O=27916.00 H=27921.00 L=27916.00 C=27918.75
02:51BAR_PROCESSEDBar: 2026-05-04 02:50:00+00:00 O=27916.50 H=27917.75 L=27915.25 C=27916.25
02:50BAR_PROCESSEDBar: 2026-05-04 02:49:00+00:00 O=27915.50 H=27917.25 L=27914.75 C=27917.00
02:49BAR_PROCESSEDBar: 2026-05-04 02:48:00+00:00 O=27914.50 H=27916.00 L=27912.50 C=27915.75
02:48BAR_PROCESSEDBar: 2026-05-04 02:47:00+00:00 O=27913.25 H=27916.50 L=27913.25 C=27913.75
02:47BAR_PROCESSEDBar: 2026-05-04 02:46:00+00:00 O=27917.00 H=27917.00 L=27913.25 C=27913.25
02:46BAR_PROCESSEDBar: 2026-05-04 02:45:00+00:00 O=27913.75 H=27918.00 L=27910.00 C=27916.25
02:45BAR_PROCESSEDBar: 2026-05-04 02:44:00+00:00 O=27916.00 H=27916.25 L=27913.00 C=27913.75
02:44BAR_PROCESSEDBar: 2026-05-04 02:43:00+00:00 O=27912.25 H=27916.00 L=27911.75 C=27916.00
02:43BAR_PROCESSEDBar: 2026-05-04 02:42:00+00:00 O=27909.75 H=27914.50 L=27909.25 C=27911.75
02:42BAR_PROCESSEDBar: 2026-05-04 02:41:00+00:00 O=27911.00 H=27911.75 L=27908.00 C=27910.50
02:42BAR_PROCESSEDBar: 2026-05-04 02:40:00+00:00 O=27908.25 H=27911.75 L=27905.00 C=27910.75
02:42BAR_PROCESSEDBar: 2026-05-04 02:39:00+00:00 O=27907.50 H=27909.00 L=27906.00 C=27908.00
02:42ERRORBar gap: 10 bars missed (11 min gap)
02:42BAR_PROCESSEDBar: 2026-05-04 02:38:00+00:00 O=27906.00 H=27908.25 L=27905.25 C=27905.75
02:28BAR_PROCESSEDBar: 2026-05-04 02:27:00+00:00 O=27896.75 H=27899.00 L=27891.00 C=27891.00
02:28BAR_PROCESSEDBar: 2026-05-04 02:26:00+00:00 O=27894.25 H=27899.50 L=27884.75 C=27898.25
02:28BAR_PROCESSEDBar: 2026-05-04 02:25:00+00:00 O=27903.00 H=27903.75 L=27891.00 C=27894.00
02:28ERRORBar gap: 8 bars missed (9 min gap)
02:28BAR_PROCESSEDBar: 2026-05-04 02:24:00+00:00 O=27900.00 H=27903.25 L=27899.25 C=27901.75