Leigen — ORB 15m

PAPER Down (45m ago)
50KTC-V2-113976-88683887
Updated: 2026-07-09 21:45 UTC
Position
FLAT
Today's P&L
$+0.00
0 trades | -- win rate
Daily Loss Remaining
$200.00
$200 platform limit
All-Time P&L
$-485.92
22 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
07/06 15:13LONG29,970.5029,970.50$-2.80Stop
07/01 16:16LONG30,220.7530,220.75$-2.80Stop
06/23 17:54LONG29,840.5029,753.00$-177.80Stop
06/22 14:20LONG30,912.2530,824.75$-177.80Stop
06/11 14:28LONG28,819.5028,819.50$-2.80Stop
06/10 14:55LONG29,079.7528,992.25$-177.80Stop
06/08 15:29LONG29,629.7529,629.75$-2.80Stop
05/28 14:23LONG30,161.7530,074.25$-177.80Stop
05/26 15:30LONG29,978.5029,978.50$-2.80Stop
05/21 14:18LONG29,288.2529,200.75$-177.80Stop
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
21:00BAR_PROCESSEDBar: 2026-07-09 20:59:00+00:00 O=29932.50 H=29934.25 L=29927.50 C=29931.25
20:59BAR_PROCESSEDBar: 2026-07-09 20:58:00+00:00 O=29934.25 H=29936.25 L=29929.75 C=29931.75
20:58BAR_PROCESSEDBar: 2026-07-09 20:57:00+00:00 O=29938.50 H=29939.50 L=29926.25 C=29934.00
20:57BAR_PROCESSEDBar: 2026-07-09 20:56:00+00:00 O=29935.50 H=29938.00 L=29934.00 C=29938.00
20:56BAR_PROCESSEDBar: 2026-07-09 20:55:00+00:00 O=29934.25 H=29938.25 L=29933.00 C=29935.75
20:55BAR_PROCESSEDBar: 2026-07-09 20:54:00+00:00 O=29932.00 H=29936.00 L=29930.75 C=29934.50
20:54BAR_PROCESSEDBar: 2026-07-09 20:53:00+00:00 O=29933.00 H=29935.50 L=29932.75 C=29932.75
20:53BAR_PROCESSEDBar: 2026-07-09 20:52:00+00:00 O=29933.75 H=29934.50 L=29931.75 C=29933.25
20:52BAR_PROCESSEDBar: 2026-07-09 20:51:00+00:00 O=29932.00 H=29934.00 L=29930.25 C=29934.00
20:51BAR_PROCESSEDBar: 2026-07-09 20:50:00+00:00 O=29937.00 H=29938.00 L=29930.50 C=29931.25
20:50BAR_PROCESSEDBar: 2026-07-09 20:49:00+00:00 O=29935.50 H=29939.00 L=29935.00 C=29937.50
20:49BAR_PROCESSEDBar: 2026-07-09 20:48:00+00:00 O=29935.50 H=29938.50 L=29935.50 C=29936.00
20:48BAR_PROCESSEDBar: 2026-07-09 20:47:00+00:00 O=29933.50 H=29937.25 L=29933.50 C=29935.75
20:47BAR_PROCESSEDBar: 2026-07-09 20:46:00+00:00 O=29934.00 H=29937.75 L=29933.25 C=29934.25
20:46BAR_PROCESSEDBar: 2026-07-09 20:45:00+00:00 O=29935.00 H=29936.75 L=29933.50 C=29935.00
20:45BAR_PROCESSEDBar: 2026-07-09 20:44:00+00:00 O=29934.25 H=29941.25 L=29933.50 C=29934.75
20:44BAR_PROCESSEDBar: 2026-07-09 20:43:00+00:00 O=29936.00 H=29936.25 L=29932.00 C=29934.50
20:43BAR_PROCESSEDBar: 2026-07-09 20:42:00+00:00 O=29936.25 H=29938.25 L=29935.00 C=29935.75
20:42BAR_PROCESSEDBar: 2026-07-09 20:41:00+00:00 O=29941.50 H=29943.00 L=29935.25 C=29935.75
20:41BAR_PROCESSEDBar: 2026-07-09 20:40:00+00:00 O=29941.50 H=29944.25 L=29941.25 C=29941.50
20:40BAR_PROCESSEDBar: 2026-07-09 20:39:00+00:00 O=29942.50 H=29942.50 L=29940.50 C=29941.50
20:39BAR_PROCESSEDBar: 2026-07-09 20:38:00+00:00 O=29944.00 H=29944.00 L=29941.25 C=29942.00
20:38BAR_PROCESSEDBar: 2026-07-09 20:37:00+00:00 O=29946.00 H=29947.50 L=29943.25 C=29943.75
20:37BAR_PROCESSEDBar: 2026-07-09 20:36:00+00:00 O=29942.75 H=29946.00 L=29942.75 C=29945.75
20:36BAR_PROCESSEDBar: 2026-07-09 20:35:00+00:00 O=29947.00 H=29949.00 L=29942.25 C=29943.00
20:35BAR_PROCESSEDBar: 2026-07-09 20:34:00+00:00 O=29946.50 H=29949.25 L=29945.00 C=29947.25
20:34BAR_PROCESSEDBar: 2026-07-09 20:33:00+00:00 O=29943.25 H=29946.25 L=29940.50 C=29946.00
20:33BAR_PROCESSEDBar: 2026-07-09 20:32:00+00:00 O=29939.25 H=29944.25 L=29938.75 C=29944.25
20:32BAR_PROCESSEDBar: 2026-07-09 20:31:00+00:00 O=29938.50 H=29941.50 L=29935.00 C=29941.00
20:32BAR_PROCESSEDBar: 2026-07-09 20:30:00+00:00 O=29939.50 H=29941.25 L=29936.00 C=29939.25
20:32BAR_PROCESSEDBar: 2026-07-09 20:29:00+00:00 O=29944.00 H=29947.00 L=29940.00 C=29940.00
20:32ERRORBar gap: 24 bars missed (25 min gap)
20:32BAR_PROCESSEDBar: 2026-07-09 20:28:00+00:00 O=29942.00 H=29947.00 L=29937.00 C=29943.75
20:04BAR_PROCESSEDBar: 2026-07-09 20:03:00+00:00 O=29949.00 H=29950.25 L=29944.00 C=29948.00
20:03BAR_PROCESSEDBar: 2026-07-09 20:02:00+00:00 O=29948.75 H=29951.50 L=29943.25 C=29949.00
20:02BAR_PROCESSEDBar: 2026-07-09 20:01:00+00:00 O=29951.00 H=29955.75 L=29946.25 C=29949.00
20:02BAR_PROCESSEDBar: 2026-07-09 20:00:00+00:00 O=29948.75 H=29962.50 L=29942.75 C=29951.50
20:02BAR_PROCESSEDBar: 2026-07-09 19:59:00+00:00 O=29937.75 H=29949.50 L=29926.75 C=29948.75
20:02ERRORBar gap: 13 bars missed (14 min gap)
20:02BAR_PROCESSEDBar: 2026-07-09 19:58:00+00:00 O=29951.75 H=29954.75 L=29937.75 C=29937.75
19:45BAR_PROCESSEDBar: 2026-07-09 19:44:00+00:00 O=29933.00 H=29945.25 L=29930.25 C=29943.25
19:44BAR_PROCESSEDBar: 2026-07-09 19:43:00+00:00 O=29935.00 H=29940.00 L=29932.00 C=29932.50
19:44BAR_PROCESSEDBar: 2026-07-09 19:42:00+00:00 O=29934.50 H=29937.25 L=29929.50 C=29935.25
19:44BAR_PROCESSEDBar: 2026-07-09 19:41:00+00:00 O=29934.75 H=29935.25 L=29925.75 C=29934.25
19:44ERRORBar gap: 24 bars missed (25 min gap)
19:44BAR_PROCESSEDBar: 2026-07-09 19:40:00+00:00 O=29941.50 H=29945.50 L=29932.00 C=29934.00
19:16BAR_PROCESSEDBar: 2026-07-09 19:15:00+00:00 O=29916.50 H=29918.25 L=29902.75 C=29911.75
19:15BAR_PROCESSEDBar: 2026-07-09 19:14:00+00:00 O=29918.50 H=29923.50 L=29915.75 C=29916.00
19:15BAR_PROCESSEDBar: 2026-07-09 19:13:00+00:00 O=29925.75 H=29927.50 L=29915.50 C=29918.50
19:15BAR_PROCESSEDBar: 2026-07-09 19:12:00+00:00 O=29926.50 H=29929.50 L=29923.00 C=29926.00