Leigen — ORB 15m

PAPER Live (57s ago)
50KTC-V2-113976-88683887
Updated: 2026-07-03 10:14 UTC
Position
FLAT
Today's P&L
$+0.00
0 trades | -- win rate
Daily Loss Remaining
$200.00
$200 platform limit
All-Time P&L
$-483.12
21 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
07/01 16:16LONG30,220.7530,220.75$-2.80Stop
06/23 17:54LONG29,840.5029,753.00$-177.80Stop
06/22 14:20LONG30,912.2530,824.75$-177.80Stop
06/11 14:28LONG28,819.5028,819.50$-2.80Stop
06/10 14:55LONG29,079.7528,992.25$-177.80Stop
06/08 15:29LONG29,629.7529,629.75$-2.80Stop
05/28 14:23LONG30,161.7530,074.25$-177.80Stop
05/26 15:30LONG29,978.5029,978.50$-2.80Stop
05/21 14:18LONG29,288.2529,200.75$-177.80Stop
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
10:13BAR_PROCESSEDBar: 2026-07-03 10:12:00+00:00 O=29880.25 H=29882.50 L=29877.50 C=29881.00
10:12BAR_PROCESSEDBar: 2026-07-03 10:11:00+00:00 O=29880.75 H=29880.75 L=29878.00 C=29880.00
10:11BAR_PROCESSEDBar: 2026-07-03 10:10:00+00:00 O=29873.50 H=29880.75 L=29871.00 C=29879.00
10:10BAR_PROCESSEDBar: 2026-07-03 10:09:00+00:00 O=29873.25 H=29875.50 L=29869.25 C=29875.00
10:09BAR_PROCESSEDBar: 2026-07-03 10:08:00+00:00 O=29872.50 H=29877.75 L=29872.25 C=29876.50
10:08BAR_PROCESSEDBar: 2026-07-03 10:07:00+00:00 O=29871.75 H=29872.75 L=29870.00 C=29871.75
10:07BAR_PROCESSEDBar: 2026-07-03 10:06:00+00:00 O=29874.00 H=29874.50 L=29871.75 C=29872.50
10:06BAR_PROCESSEDBar: 2026-07-03 10:05:00+00:00 O=29871.75 H=29874.25 L=29870.00 C=29874.25
10:05BAR_PROCESSEDBar: 2026-07-03 10:04:00+00:00 O=29867.75 H=29870.25 L=29867.75 C=29870.00
10:04BAR_PROCESSEDBar: 2026-07-03 10:03:00+00:00 O=29861.75 H=29865.75 L=29861.25 C=29865.25
10:03BAR_PROCESSEDBar: 2026-07-03 10:02:00+00:00 O=29866.25 H=29866.25 L=29856.00 C=29861.50
10:02BAR_PROCESSEDBar: 2026-07-03 10:01:00+00:00 O=29864.50 H=29867.75 L=29863.75 C=29867.75
10:01BAR_PROCESSEDBar: 2026-07-03 10:00:00+00:00 O=29869.75 H=29870.00 L=29863.00 C=29866.00
10:00BAR_PROCESSEDBar: 2026-07-03 09:59:00+00:00 O=29870.00 H=29875.00 L=29870.00 C=29870.50
09:59BAR_PROCESSEDBar: 2026-07-03 09:58:00+00:00 O=29870.75 H=29872.50 L=29868.25 C=29871.00
09:58BAR_PROCESSEDBar: 2026-07-03 09:57:00+00:00 O=29869.00 H=29874.25 L=29869.00 C=29870.50
09:57BAR_PROCESSEDBar: 2026-07-03 09:56:00+00:00 O=29872.50 H=29878.50 L=29867.75 C=29869.50
09:56BAR_PROCESSEDBar: 2026-07-03 09:55:00+00:00 O=29874.25 H=29875.25 L=29872.00 C=29872.00
09:55BAR_PROCESSEDBar: 2026-07-03 09:54:00+00:00 O=29873.25 H=29874.25 L=29873.25 C=29874.25
09:54BAR_PROCESSEDBar: 2026-07-03 09:53:00+00:00 O=29875.25 H=29875.25 L=29869.75 C=29870.50
09:53BAR_PROCESSEDBar: 2026-07-03 09:52:00+00:00 O=29875.00 H=29876.75 L=29872.50 C=29876.00
09:52BAR_PROCESSEDBar: 2026-07-03 09:51:00+00:00 O=29877.25 H=29879.00 L=29873.00 C=29873.00
09:51BAR_PROCESSEDBar: 2026-07-03 09:50:00+00:00 O=29880.00 H=29883.25 L=29876.00 C=29877.25
09:50BAR_PROCESSEDBar: 2026-07-03 09:49:00+00:00 O=29884.00 H=29884.00 L=29875.00 C=29879.50
09:49BAR_PROCESSEDBar: 2026-07-03 09:48:00+00:00 O=29894.75 H=29895.00 L=29884.50 C=29884.50
09:48BAR_PROCESSEDBar: 2026-07-03 09:47:00+00:00 O=29897.50 H=29899.00 L=29892.25 C=29893.25
09:47BAR_PROCESSEDBar: 2026-07-03 09:46:00+00:00 O=29896.00 H=29898.50 L=29894.50 C=29896.25
09:47BAR_PROCESSEDBar: 2026-07-03 09:45:00+00:00 O=29895.75 H=29897.00 L=29891.25 C=29895.00
09:47BAR_PROCESSEDBar: 2026-07-03 09:44:00+00:00 O=29887.75 H=29900.25 L=29887.75 C=29895.75
09:47ERRORBar gap: 26 bars missed (27 min gap)
09:47BAR_PROCESSEDBar: 2026-07-03 09:43:00+00:00 O=29874.25 H=29889.00 L=29874.25 C=29889.00
09:17BAR_PROCESSEDBar: 2026-07-03 09:16:00+00:00 O=29878.00 H=29878.00 L=29866.50 C=29867.75
09:16BAR_PROCESSEDBar: 2026-07-03 09:15:00+00:00 O=29878.00 H=29884.25 L=29876.00 C=29879.25
09:16BAR_PROCESSEDBar: 2026-07-03 09:14:00+00:00 O=29871.75 H=29878.00 L=29869.00 C=29877.25
09:16BAR_PROCESSEDBar: 2026-07-03 09:13:00+00:00 O=29859.50 H=29873.75 L=29859.50 C=29870.25
09:16ERRORBar gap: 28 bars missed (29 min gap)
09:16BAR_PROCESSEDBar: 2026-07-03 09:12:00+00:00 O=29853.00 H=29861.25 L=29851.25 C=29859.50
08:44BAR_PROCESSEDBar: 2026-07-03 08:43:00+00:00 O=29867.25 H=29870.25 L=29866.00 C=29867.00
08:43BAR_PROCESSEDBar: 2026-07-03 08:42:00+00:00 O=29867.25 H=29873.25 L=29863.75 C=29868.25
08:42BAR_PROCESSEDBar: 2026-07-03 08:41:00+00:00 O=29862.50 H=29869.25 L=29862.25 C=29868.50
08:42BAR_PROCESSEDBar: 2026-07-03 08:40:00+00:00 O=29865.25 H=29865.25 L=29858.75 C=29862.75
08:42BAR_PROCESSEDBar: 2026-07-03 08:39:00+00:00 O=29862.00 H=29866.00 L=29855.75 C=29865.50
08:42ERRORBar gap: 13 bars missed (14 min gap)
08:42BAR_PROCESSEDBar: 2026-07-03 08:38:00+00:00 O=29859.25 H=29862.50 L=29857.25 C=29861.25
08:25BAR_PROCESSEDBar: 2026-07-03 08:24:00+00:00 O=29840.25 H=29847.75 L=29840.25 C=29845.50
08:24BAR_PROCESSEDBar: 2026-07-03 08:23:00+00:00 O=29840.50 H=29841.00 L=29836.50 C=29840.25
08:23BAR_PROCESSEDBar: 2026-07-03 08:22:00+00:00 O=29849.00 H=29854.25 L=29842.00 C=29842.00
08:22BAR_PROCESSEDBar: 2026-07-03 08:21:00+00:00 O=29848.00 H=29850.00 L=29847.25 C=29848.00
08:22BAR_PROCESSEDBar: 2026-07-03 08:20:00+00:00 O=29849.50 H=29851.50 L=29845.75 C=29847.50
08:22BAR_PROCESSEDBar: 2026-07-03 08:19:00+00:00 O=29843.75 H=29852.75 L=29840.75 C=29852.00