Leigen — ORB 15m

PAPER Stale (5m ago)
50KTC-V2-113976-64110671
Updated: 2026-05-04 06:34 UTC
Position
FLAT
Today's P&L
$+0.00
0 trades | -- win rate
Daily Loss Remaining
$200.00
$200 platform limit
All-Time P&L
$+417.08
12 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
06:29BAR_PROCESSEDBar: 2026-05-04 06:28:00+00:00 O=27903.50 H=27907.25 L=27903.00 C=27904.50
06:29BAR_PROCESSEDBar: 2026-05-04 06:27:00+00:00 O=27894.25 H=27902.50 L=27894.25 C=27901.50
06:29BAR_PROCESSEDBar: 2026-05-04 06:26:00+00:00 O=27902.75 H=27904.00 L=27892.75 C=27894.75
06:29ERRORBar gap: 21 bars missed (22 min gap)
06:29BAR_PROCESSEDBar: 2026-05-04 06:25:00+00:00 O=27908.75 H=27909.75 L=27901.00 C=27902.50
06:04BAR_PROCESSEDBar: 2026-05-04 06:03:00+00:00 O=27927.75 H=27927.75 L=27917.00 C=27919.50
06:03BAR_PROCESSEDBar: 2026-05-04 06:02:00+00:00 O=27926.50 H=27932.50 L=27924.00 C=27929.00
06:02BAR_PROCESSEDBar: 2026-05-04 06:01:00+00:00 O=27930.50 H=27931.00 L=27923.50 C=27927.50
06:01BAR_PROCESSEDBar: 2026-05-04 06:00:00+00:00 O=27935.75 H=27940.25 L=27930.00 C=27932.00
06:00BAR_PROCESSEDBar: 2026-05-04 05:59:00+00:00 O=27937.00 H=27937.75 L=27933.25 C=27935.50
06:00BAR_PROCESSEDBar: 2026-05-04 05:58:00+00:00 O=27938.25 H=27938.25 L=27934.75 C=27936.25
06:00BAR_PROCESSEDBar: 2026-05-04 05:57:00+00:00 O=27934.00 H=27938.50 L=27933.75 C=27937.75
06:00ERRORBar gap: 3 bars missed (4 min gap)
06:00BAR_PROCESSEDBar: 2026-05-04 05:56:00+00:00 O=27933.75 H=27936.00 L=27933.25 C=27934.50
05:53BAR_PROCESSEDBar: 2026-05-04 05:52:00+00:00 O=27939.75 H=27939.75 L=27936.50 C=27938.00
05:52BAR_PROCESSEDBar: 2026-05-04 05:51:00+00:00 O=27938.50 H=27940.25 L=27934.50 C=27940.00
05:52BAR_PROCESSEDBar: 2026-05-04 05:50:00+00:00 O=27943.00 H=27943.00 L=27934.50 C=27940.00
05:50BAR_PROCESSEDBar: 2026-05-04 05:49:00+00:00 O=27943.50 H=27944.50 L=27940.50 C=27942.00
05:49BAR_PROCESSEDBar: 2026-05-04 05:48:00+00:00 O=27945.25 H=27945.50 L=27944.00 C=27945.00
05:49BAR_PROCESSEDBar: 2026-05-04 05:47:00+00:00 O=27946.75 H=27949.50 L=27945.75 C=27946.00
05:49BAR_PROCESSEDBar: 2026-05-04 05:46:00+00:00 O=27948.50 H=27948.75 L=27943.50 C=27944.50
05:49ERRORBar gap: 15 bars missed (16 min gap)
05:49BAR_PROCESSEDBar: 2026-05-04 05:45:00+00:00 O=27949.00 H=27953.00 L=27948.00 C=27948.00
05:30BAR_PROCESSEDBar: 2026-05-04 05:29:00+00:00 O=27939.00 H=27939.25 L=27931.25 C=27937.00
05:29BAR_PROCESSEDBar: 2026-05-04 05:28:00+00:00 O=27940.00 H=27941.25 L=27937.75 C=27939.25
05:28BAR_PROCESSEDBar: 2026-05-04 05:27:00+00:00 O=27944.25 H=27944.50 L=27937.25 C=27938.75
05:27BAR_PROCESSEDBar: 2026-05-04 05:26:00+00:00 O=27946.25 H=27946.25 L=27942.50 C=27943.50
05:27BAR_PROCESSEDBar: 2026-05-04 05:25:00+00:00 O=27953.75 H=27953.75 L=27946.00 C=27946.75
05:27BAR_PROCESSEDBar: 2026-05-04 05:24:00+00:00 O=27960.25 H=27960.50 L=27954.50 C=27954.75
05:24BAR_PROCESSEDBar: 2026-05-04 05:23:00+00:00 O=27958.00 H=27962.25 L=27958.00 C=27961.00
05:23BAR_PROCESSEDBar: 2026-05-04 05:22:00+00:00 O=27960.00 H=27962.75 L=27957.00 C=27957.75
05:22BAR_PROCESSEDBar: 2026-05-04 05:21:00+00:00 O=27959.00 H=27961.50 L=27956.50 C=27960.25
05:22BAR_PROCESSEDBar: 2026-05-04 05:20:00+00:00 O=27959.00 H=27961.00 L=27954.75 C=27959.25
05:20BAR_PROCESSEDBar: 2026-05-04 05:19:00+00:00 O=27957.75 H=27965.75 L=27956.25 C=27959.50
05:19BAR_PROCESSEDBar: 2026-05-04 05:18:00+00:00 O=27951.75 H=27957.50 L=27949.00 C=27956.75
05:18BAR_PROCESSEDBar: 2026-05-04 05:17:00+00:00 O=27948.00 H=27953.25 L=27947.25 C=27951.25
05:17BAR_PROCESSEDBar: 2026-05-04 05:16:00+00:00 O=27950.25 H=27952.00 L=27949.25 C=27950.25
05:16BAR_PROCESSEDBar: 2026-05-04 05:15:00+00:00 O=27951.00 H=27951.50 L=27948.25 C=27950.75
05:15BAR_PROCESSEDBar: 2026-05-04 05:14:00+00:00 O=27945.50 H=27951.75 L=27945.50 C=27949.25
05:15BAR_PROCESSEDBar: 2026-05-04 05:13:00+00:00 O=27947.25 H=27947.25 L=27944.50 C=27945.75
05:15BAR_PROCESSEDBar: 2026-05-04 05:12:00+00:00 O=27950.25 H=27950.50 L=27947.00 C=27947.75
05:15ERRORBar gap: 45 bars missed (46 min gap)
05:15BAR_PROCESSEDBar: 2026-05-04 05:11:00+00:00 O=27949.25 H=27951.00 L=27946.50 C=27951.00
04:26BAR_PROCESSEDBar: 2026-05-04 04:25:00+00:00 O=27943.50 H=27951.25 L=27943.00 C=27947.50
04:26BAR_PROCESSEDBar: 2026-05-04 04:24:00+00:00 O=27943.50 H=27945.75 L=27942.75 C=27944.75
04:26BAR_PROCESSEDBar: 2026-05-04 04:23:00+00:00 O=27945.50 H=27946.50 L=27943.50 C=27945.25
04:26ERRORBar gap: 12 bars missed (13 min gap)
04:26BAR_PROCESSEDBar: 2026-05-04 04:22:00+00:00 O=27948.00 H=27948.25 L=27939.25 C=27946.50
04:10BAR_PROCESSEDBar: 2026-05-04 04:09:00+00:00 O=27936.75 H=27939.75 L=27936.25 C=27938.25
04:09BAR_PROCESSEDBar: 2026-05-04 04:08:00+00:00 O=27935.25 H=27937.50 L=27933.25 C=27937.50