Leigen — ORB 15m

PAPER Live (41s ago)
50KTC-V2-113976-88683887
Updated: 2026-07-03 13:17 UTC
Position
FLAT
Today's P&L
$+0.00
0 trades | -- win rate
Daily Loss Remaining
$200.00
$200 platform limit
All-Time P&L
$-483.12
21 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
07/01 16:16LONG30,220.7530,220.75$-2.80Stop
06/23 17:54LONG29,840.5029,753.00$-177.80Stop
06/22 14:20LONG30,912.2530,824.75$-177.80Stop
06/11 14:28LONG28,819.5028,819.50$-2.80Stop
06/10 14:55LONG29,079.7528,992.25$-177.80Stop
06/08 15:29LONG29,629.7529,629.75$-2.80Stop
05/28 14:23LONG30,161.7530,074.25$-177.80Stop
05/26 15:30LONG29,978.5029,978.50$-2.80Stop
05/21 14:18LONG29,288.2529,200.75$-177.80Stop
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
13:17BAR_PROCESSEDBar: 2026-07-03 13:16:00+00:00 O=29893.00 H=29898.75 L=29892.50 C=29896.00
13:16BAR_PROCESSEDBar: 2026-07-03 13:15:00+00:00 O=29890.25 H=29895.00 L=29890.25 C=29892.50
13:15BAR_PROCESSEDBar: 2026-07-03 13:14:00+00:00 O=29890.25 H=29892.50 L=29886.75 C=29889.25
13:14BAR_PROCESSEDBar: 2026-07-03 13:13:00+00:00 O=29892.75 H=29892.75 L=29887.50 C=29892.00
13:13BAR_PROCESSEDBar: 2026-07-03 13:12:00+00:00 O=29893.00 H=29894.25 L=29890.00 C=29893.00
13:12BAR_PROCESSEDBar: 2026-07-03 13:11:00+00:00 O=29903.25 H=29903.25 L=29892.00 C=29894.50
13:11BAR_PROCESSEDBar: 2026-07-03 13:10:00+00:00 O=29901.50 H=29907.75 L=29901.50 C=29903.25
13:10BAR_PROCESSEDBar: 2026-07-03 13:09:00+00:00 O=29901.75 H=29902.75 L=29898.00 C=29900.00
13:09BAR_PROCESSEDBar: 2026-07-03 13:08:00+00:00 O=29901.25 H=29904.25 L=29900.50 C=29902.00
13:08BAR_PROCESSEDBar: 2026-07-03 13:07:00+00:00 O=29898.50 H=29903.00 L=29896.00 C=29902.00
13:07BAR_PROCESSEDBar: 2026-07-03 13:06:00+00:00 O=29891.75 H=29898.50 L=29890.50 C=29898.25
13:06BAR_PROCESSEDBar: 2026-07-03 13:05:00+00:00 O=29909.25 H=29912.50 L=29890.25 C=29892.50
13:05BAR_PROCESSEDBar: 2026-07-03 13:04:00+00:00 O=29912.00 H=29917.25 L=29907.50 C=29909.75
13:04BAR_PROCESSEDBar: 2026-07-03 13:03:00+00:00 O=29910.00 H=29912.50 L=29904.00 C=29911.25
13:03BAR_PROCESSEDBar: 2026-07-03 13:02:00+00:00 O=29914.00 H=29916.75 L=29911.50 C=29912.00
13:03BAR_PROCESSEDBar: 2026-07-03 13:01:00+00:00 O=29911.00 H=29918.50 L=29910.50 C=29913.25
13:03BAR_PROCESSEDBar: 2026-07-03 13:00:00+00:00 O=29902.50 H=29918.00 L=29902.00 C=29911.50
13:00BAR_PROCESSEDBar: 2026-07-03 12:59:00+00:00 O=29900.50 H=29903.00 L=29900.00 C=29903.00
12:59BAR_PROCESSEDBar: 2026-07-03 12:58:00+00:00 O=29901.00 H=29902.00 L=29897.75 C=29901.00
12:58BAR_PROCESSEDBar: 2026-07-03 12:57:00+00:00 O=29898.50 H=29904.00 L=29895.50 C=29902.25
12:57BAR_PROCESSEDBar: 2026-07-03 12:56:00+00:00 O=29901.50 H=29902.25 L=29900.00 C=29901.00
12:56BAR_PROCESSEDBar: 2026-07-03 12:55:00+00:00 O=29898.25 H=29903.00 L=29897.00 C=29900.75
12:55BAR_PROCESSEDBar: 2026-07-03 12:54:00+00:00 O=29892.75 H=29897.50 L=29892.25 C=29897.50
12:54BAR_PROCESSEDBar: 2026-07-03 12:53:00+00:00 O=29894.75 H=29894.75 L=29891.50 C=29892.25
12:53BAR_PROCESSEDBar: 2026-07-03 12:52:00+00:00 O=29892.50 H=29893.75 L=29890.00 C=29892.50
12:52BAR_PROCESSEDBar: 2026-07-03 12:51:00+00:00 O=29903.50 H=29903.50 L=29890.25 C=29892.75
12:51BAR_PROCESSEDBar: 2026-07-03 12:50:00+00:00 O=29894.75 H=29904.50 L=29894.50 C=29902.75
12:50BAR_PROCESSEDBar: 2026-07-03 12:49:00+00:00 O=29893.50 H=29897.00 L=29892.25 C=29894.75
12:49BAR_PROCESSEDBar: 2026-07-03 12:48:00+00:00 O=29891.75 H=29896.00 L=29891.00 C=29894.50
12:48BAR_PROCESSEDBar: 2026-07-03 12:47:00+00:00 O=29889.50 H=29893.50 L=29889.50 C=29893.00
12:47BAR_PROCESSEDBar: 2026-07-03 12:46:00+00:00 O=29889.25 H=29890.25 L=29889.25 C=29890.25
12:46BAR_PROCESSEDBar: 2026-07-03 12:45:00+00:00 O=29885.00 H=29891.00 L=29884.50 C=29890.50
12:45BAR_PROCESSEDBar: 2026-07-03 12:44:00+00:00 O=29882.75 H=29884.50 L=29882.75 C=29884.25
12:44BAR_PROCESSEDBar: 2026-07-03 12:43:00+00:00 O=29887.75 H=29887.75 L=29881.00 C=29883.25
12:44BAR_PROCESSEDBar: 2026-07-03 12:42:00+00:00 O=29891.50 H=29893.50 L=29891.25 C=29892.00
12:44BAR_PROCESSEDBar: 2026-07-03 12:41:00+00:00 O=29890.50 H=29890.50 L=29885.00 C=29890.50
12:44ERRORBar gap: 2 bars missed (3 min gap)
12:44BAR_PROCESSEDBar: 2026-07-03 12:40:00+00:00 O=29891.25 H=29894.50 L=29889.25 C=29889.25
12:38BAR_PROCESSEDBar: 2026-07-03 12:37:00+00:00 O=29888.00 H=29893.50 L=29887.75 C=29893.50
12:37BAR_PROCESSEDBar: 2026-07-03 12:36:00+00:00 O=29884.50 H=29891.25 L=29884.50 C=29888.75
12:36BAR_PROCESSEDBar: 2026-07-03 12:35:00+00:00 O=29885.00 H=29885.50 L=29877.75 C=29883.25
12:36BAR_PROCESSEDBar: 2026-07-03 12:34:00+00:00 O=29890.00 H=29890.00 L=29886.25 C=29886.75
12:36BAR_PROCESSEDBar: 2026-07-03 12:33:00+00:00 O=29883.75 H=29890.00 L=29880.00 C=29890.00
12:36ERRORBar gap: 11 bars missed (12 min gap)
12:36BAR_PROCESSEDBar: 2026-07-03 12:32:00+00:00 O=29885.50 H=29890.00 L=29883.75 C=29885.25
12:21BAR_PROCESSEDBar: 2026-07-03 12:20:00+00:00 O=29877.50 H=29883.25 L=29876.50 C=29879.25
12:20BAR_PROCESSEDBar: 2026-07-03 12:19:00+00:00 O=29886.50 H=29886.50 L=29875.50 C=29878.25
12:19BAR_PROCESSEDBar: 2026-07-03 12:18:00+00:00 O=29895.75 H=29896.00 L=29885.00 C=29885.50
12:18BAR_PROCESSEDBar: 2026-07-03 12:17:00+00:00 O=29893.00 H=29895.50 L=29890.75 C=29895.50
12:17BAR_PROCESSEDBar: 2026-07-03 12:16:00+00:00 O=29887.75 H=29893.00 L=29887.75 C=29892.50