Leigen — ORB 15m

PAPER Live (55s ago)
50KTC-V2-113976-88683887
Updated: 2026-07-16 13:22 UTC
Position
FLAT
Today's P&L
$+0.00
0 trades | -- win rate
Daily Loss Remaining
$200.00
$200 platform limit
All-Time P&L
$-580.22
23 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
07/14 19:59LONG29,831.7529,786.00$-94.30SessionEnd
07/06 15:13LONG29,970.5029,970.50$-2.80Stop
07/01 16:16LONG30,220.7530,220.75$-2.80Stop
06/23 17:54LONG29,840.5029,753.00$-177.80Stop
06/22 14:20LONG30,912.2530,824.75$-177.80Stop
06/11 14:28LONG28,819.5028,819.50$-2.80Stop
06/10 14:55LONG29,079.7528,992.25$-177.80Stop
06/08 15:29LONG29,629.7529,629.75$-2.80Stop
05/28 14:23LONG30,161.7530,074.25$-177.80Stop
05/26 15:30LONG29,978.5029,978.50$-2.80Stop
05/21 14:18LONG29,288.2529,200.75$-177.80Stop
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
13:21BAR_PROCESSEDBar: 2026-07-16 13:20:00+00:00 O=29457.25 H=29465.25 L=29456.25 C=29459.25
13:20BAR_PROCESSEDBar: 2026-07-16 13:19:00+00:00 O=29452.00 H=29459.00 L=29449.25 C=29457.75
13:19BAR_PROCESSEDBar: 2026-07-16 13:18:00+00:00 O=29451.00 H=29460.00 L=29450.50 C=29452.75
13:18BAR_PROCESSEDBar: 2026-07-16 13:17:00+00:00 O=29451.00 H=29459.75 L=29449.00 C=29451.75
13:17BAR_PROCESSEDBar: 2026-07-16 13:16:00+00:00 O=29446.50 H=29455.50 L=29446.00 C=29451.25
13:16BAR_PROCESSEDBar: 2026-07-16 13:15:00+00:00 O=29451.50 H=29452.75 L=29441.75 C=29445.75
13:15BAR_PROCESSEDBar: 2026-07-16 13:14:00+00:00 O=29456.25 H=29457.25 L=29448.00 C=29452.00
13:14BAR_PROCESSEDBar: 2026-07-16 13:13:00+00:00 O=29447.50 H=29457.00 L=29446.00 C=29457.00
13:13BAR_PROCESSEDBar: 2026-07-16 13:12:00+00:00 O=29445.25 H=29453.00 L=29443.50 C=29447.75
13:12BAR_PROCESSEDBar: 2026-07-16 13:11:00+00:00 O=29440.50 H=29448.75 L=29431.75 C=29444.75
13:11BAR_PROCESSEDBar: 2026-07-16 13:10:00+00:00 O=29441.75 H=29445.00 L=29439.00 C=29441.00
13:10BAR_PROCESSEDBar: 2026-07-16 13:09:00+00:00 O=29439.25 H=29443.50 L=29437.00 C=29441.00
13:09BAR_PROCESSEDBar: 2026-07-16 13:08:00+00:00 O=29439.75 H=29445.50 L=29437.25 C=29439.75
13:08BAR_PROCESSEDBar: 2026-07-16 13:07:00+00:00 O=29429.00 H=29441.00 L=29428.00 C=29439.25
13:07BAR_PROCESSEDBar: 2026-07-16 13:06:00+00:00 O=29430.00 H=29431.00 L=29423.75 C=29430.25
13:06BAR_PROCESSEDBar: 2026-07-16 13:05:00+00:00 O=29425.50 H=29431.00 L=29420.75 C=29429.75
13:05BAR_PROCESSEDBar: 2026-07-16 13:04:00+00:00 O=29415.75 H=29426.50 L=29412.75 C=29426.25
13:04BAR_PROCESSEDBar: 2026-07-16 13:03:00+00:00 O=29409.75 H=29415.75 L=29404.50 C=29415.75
13:03BAR_PROCESSEDBar: 2026-07-16 13:02:00+00:00 O=29424.50 H=29426.00 L=29409.50 C=29409.50
13:02BAR_PROCESSEDBar: 2026-07-16 13:01:00+00:00 O=29426.75 H=29437.00 L=29422.75 C=29424.50
13:01BAR_PROCESSEDBar: 2026-07-16 13:00:00+00:00 O=29393.25 H=29428.25 L=29387.75 C=29424.50
13:00BAR_PROCESSEDBar: 2026-07-16 12:59:00+00:00 O=29395.75 H=29397.00 L=29391.75 C=29392.25
12:59BAR_PROCESSEDBar: 2026-07-16 12:58:00+00:00 O=29400.25 H=29402.25 L=29393.00 C=29395.75
12:58BAR_PROCESSEDBar: 2026-07-16 12:57:00+00:00 O=29398.25 H=29406.00 L=29398.00 C=29400.25
12:57BAR_PROCESSEDBar: 2026-07-16 12:56:00+00:00 O=29396.50 H=29399.25 L=29391.50 C=29399.25
12:56BAR_PROCESSEDBar: 2026-07-16 12:55:00+00:00 O=29411.25 H=29411.25 L=29395.00 C=29395.75
12:55BAR_PROCESSEDBar: 2026-07-16 12:54:00+00:00 O=29411.50 H=29415.00 L=29408.75 C=29410.75
12:54BAR_PROCESSEDBar: 2026-07-16 12:53:00+00:00 O=29402.50 H=29412.50 L=29402.00 C=29410.25
12:53BAR_PROCESSEDBar: 2026-07-16 12:52:00+00:00 O=29391.50 H=29403.25 L=29390.25 C=29401.75
12:52BAR_PROCESSEDBar: 2026-07-16 12:51:00+00:00 O=29393.75 H=29400.75 L=29383.25 C=29390.50
12:51BAR_PROCESSEDBar: 2026-07-16 12:50:00+00:00 O=29390.00 H=29395.75 L=29389.00 C=29395.00
12:50BAR_PROCESSEDBar: 2026-07-16 12:49:00+00:00 O=29396.50 H=29397.25 L=29382.75 C=29390.00
12:49BAR_PROCESSEDBar: 2026-07-16 12:48:00+00:00 O=29395.00 H=29398.00 L=29392.75 C=29395.75
12:48BAR_PROCESSEDBar: 2026-07-16 12:47:00+00:00 O=29392.50 H=29401.00 L=29390.00 C=29396.00
12:47BAR_PROCESSEDBar: 2026-07-16 12:46:00+00:00 O=29375.00 H=29392.75 L=29370.50 C=29392.00
12:46BAR_PROCESSEDBar: 2026-07-16 12:45:00+00:00 O=29374.75 H=29380.50 L=29363.50 C=29376.25
12:45BAR_PROCESSEDBar: 2026-07-16 12:44:00+00:00 O=29375.75 H=29378.00 L=29368.75 C=29375.00
12:44BAR_PROCESSEDBar: 2026-07-16 12:43:00+00:00 O=29375.75 H=29383.75 L=29372.00 C=29376.75
12:43BAR_PROCESSEDBar: 2026-07-16 12:42:00+00:00 O=29373.50 H=29385.00 L=29372.25 C=29375.00
12:43BAR_PROCESSEDBar: 2026-07-16 12:41:00+00:00 O=29377.00 H=29385.00 L=29373.00 C=29374.75
12:43BAR_PROCESSEDBar: 2026-07-16 12:40:00+00:00 O=29381.75 H=29390.25 L=29371.75 C=29374.50
12:43ERRORBar gap: 12 bars missed (13 min gap)
12:43BAR_PROCESSEDBar: 2026-07-16 12:39:00+00:00 O=29382.00 H=29388.00 L=29377.50 C=29381.00
12:27BAR_PROCESSEDBar: 2026-07-16 12:26:00+00:00 O=29385.50 H=29395.25 L=29385.50 C=29392.75
12:27BAR_PROCESSEDBar: 2026-07-16 12:25:00+00:00 O=29384.50 H=29391.00 L=29378.00 C=29384.75
12:27BAR_PROCESSEDBar: 2026-07-16 12:24:00+00:00 O=29403.25 H=29403.75 L=29380.00 C=29386.00
12:27ERRORBar gap: 12 bars missed (13 min gap)
12:27BAR_PROCESSEDBar: 2026-07-16 12:23:00+00:00 O=29407.00 H=29416.00 L=29402.00 C=29405.00
12:11BAR_PROCESSEDBar: 2026-07-16 12:10:00+00:00 O=29412.50 H=29414.25 L=29397.25 C=29402.25
12:10BAR_PROCESSEDBar: 2026-07-16 12:09:00+00:00 O=29410.25 H=29413.50 L=29402.75 C=29411.25