Leigen — ORB 15m

PAPER Live (21s ago)
50KTC-V2-113976-88683887
Updated: 2026-07-16 23:25 UTC
Position
FLAT
Today's P&L
$+0.00
0 trades | -- win rate
Daily Loss Remaining
$200.00
$200 platform limit
All-Time P&L
$-580.22
23 trades since 2026-03-03
Equity Curve
Trade History
Time Side Entry Exit Net P&L Signal
07/14 19:59LONG29,831.7529,786.00$-94.30SessionEnd
07/06 15:13LONG29,970.5029,970.50$-2.80Stop
07/01 16:16LONG30,220.7530,220.75$-2.80Stop
06/23 17:54LONG29,840.5029,753.00$-177.80Stop
06/22 14:20LONG30,912.2530,824.75$-177.80Stop
06/11 14:28LONG28,819.5028,819.50$-2.80Stop
06/10 14:55LONG29,079.7528,992.25$-177.80Stop
06/08 15:29LONG29,629.7529,629.75$-2.80Stop
05/28 14:23LONG30,161.7530,074.25$-177.80Stop
05/26 15:30LONG29,978.5029,978.50$-2.80Stop
05/21 14:18LONG29,288.2529,200.75$-177.80Stop
05/01 16:23LONG27,827.7527,827.75$-2.80Stop
04/30 19:59LONG27,498.0027,577.50$+156.20SessionEnd
04/29 19:59LONG27,234.2527,337.00$+202.70SessionEnd
04/23 17:04LONG27,095.0027,007.50$-177.80Stop
04/16 16:33LONG26,473.5026,473.50$-2.80Stop
04/06 14:04LONG24,390.0024,302.50$-177.80Stop
03/31 16:41LONG23,506.7523,781.75$+547.20TP
03/17 14:17LONG24,865.7524,778.25$-177.80Stop
03/16 14:38LONG24,728.5024,641.00$-177.80Stop
03/05 15:22LONG25,166.0025,078.50$-175.74Stop
03/04 21:00LONG24,998.0025,103.00$+209.26SessionEnd
03/03 21:00LONG24,654.0024,751.50$+194.26SessionEnd
Recent Events
23:25BAR_PROCESSEDBar: 2026-07-16 23:24:00+00:00 O=29097.50 H=29099.25 L=29091.00 C=29091.00
23:24BAR_PROCESSEDBar: 2026-07-16 23:23:00+00:00 O=29099.25 H=29100.75 L=29094.75 C=29097.75
23:23BAR_PROCESSEDBar: 2026-07-16 23:22:00+00:00 O=29106.00 H=29106.00 L=29099.00 C=29099.50
23:22BAR_PROCESSEDBar: 2026-07-16 23:21:00+00:00 O=29106.25 H=29108.00 L=29103.75 C=29105.25
23:22BAR_PROCESSEDBar: 2026-07-16 23:20:00+00:00 O=29110.00 H=29112.00 L=29105.25 C=29108.25
23:20BAR_PROCESSEDBar: 2026-07-16 23:19:00+00:00 O=29111.50 H=29113.75 L=29109.75 C=29110.75
23:19BAR_PROCESSEDBar: 2026-07-16 23:18:00+00:00 O=29120.50 H=29122.00 L=29106.75 C=29111.75
23:18BAR_PROCESSEDBar: 2026-07-16 23:17:00+00:00 O=29124.75 H=29126.25 L=29118.75 C=29120.00
23:17BAR_PROCESSEDBar: 2026-07-16 23:16:00+00:00 O=29128.00 H=29130.00 L=29123.00 C=29125.75
23:16BAR_PROCESSEDBar: 2026-07-16 23:15:00+00:00 O=29133.00 H=29134.25 L=29122.50 C=29125.75
23:16BAR_PROCESSEDBar: 2026-07-16 23:14:00+00:00 O=29135.50 H=29136.50 L=29128.00 C=29130.75
23:16BAR_PROCESSEDBar: 2026-07-16 23:13:00+00:00 O=29121.00 H=29140.00 L=29119.25 C=29135.75
23:16ERRORBar gap: 5 bars missed (6 min gap)
23:16BAR_PROCESSEDBar: 2026-07-16 23:12:00+00:00 O=29112.00 H=29120.25 L=29111.75 C=29120.25
23:07BAR_PROCESSEDBar: 2026-07-16 23:06:00+00:00 O=29126.75 H=29130.25 L=29124.50 C=29126.50
23:07BAR_PROCESSEDBar: 2026-07-16 23:05:00+00:00 O=29135.25 H=29136.00 L=29120.00 C=29128.75
23:07BAR_PROCESSEDBar: 2026-07-16 23:04:00+00:00 O=29139.25 H=29143.50 L=29130.75 C=29135.00
23:07ERRORBar gap: 5 bars missed (6 min gap)
23:07BAR_PROCESSEDBar: 2026-07-16 23:03:00+00:00 O=29143.25 H=29143.25 L=29136.75 C=29136.75
22:58BAR_PROCESSEDBar: 2026-07-16 22:57:00+00:00 O=29125.25 H=29131.50 L=29125.25 C=29128.00
22:57BAR_PROCESSEDBar: 2026-07-16 22:56:00+00:00 O=29123.50 H=29130.25 L=29120.00 C=29126.75
22:56BAR_PROCESSEDBar: 2026-07-16 22:55:00+00:00 O=29124.00 H=29128.50 L=29115.25 C=29123.25
22:55BAR_PROCESSEDBar: 2026-07-16 22:54:00+00:00 O=29124.25 H=29126.75 L=29122.25 C=29124.25
22:54BAR_PROCESSEDBar: 2026-07-16 22:53:00+00:00 O=29127.00 H=29132.00 L=29125.00 C=29125.00
22:53BAR_PROCESSEDBar: 2026-07-16 22:52:00+00:00 O=29131.25 H=29132.50 L=29126.50 C=29126.50
22:52BAR_PROCESSEDBar: 2026-07-16 22:51:00+00:00 O=29137.25 H=29137.25 L=29130.50 C=29131.50
22:51BAR_PROCESSEDBar: 2026-07-16 22:50:00+00:00 O=29128.50 H=29140.25 L=29126.25 C=29140.25
22:50BAR_PROCESSEDBar: 2026-07-16 22:49:00+00:00 O=29135.25 H=29135.50 L=29125.00 C=29128.00
22:49BAR_PROCESSEDBar: 2026-07-16 22:48:00+00:00 O=29145.00 H=29145.00 L=29132.00 C=29135.00
22:48BAR_PROCESSEDBar: 2026-07-16 22:47:00+00:00 O=29145.50 H=29146.75 L=29143.75 C=29144.00
22:47BAR_PROCESSEDBar: 2026-07-16 22:46:00+00:00 O=29143.00 H=29149.75 L=29142.50 C=29146.50
22:46BAR_PROCESSEDBar: 2026-07-16 22:45:00+00:00 O=29149.50 H=29151.25 L=29140.75 C=29143.00
22:45BAR_PROCESSEDBar: 2026-07-16 22:44:00+00:00 O=29136.50 H=29150.50 L=29135.00 C=29149.50
22:44BAR_PROCESSEDBar: 2026-07-16 22:43:00+00:00 O=29136.00 H=29139.00 L=29130.75 C=29137.50
22:43BAR_PROCESSEDBar: 2026-07-16 22:42:00+00:00 O=29140.25 H=29142.25 L=29132.50 C=29135.00
22:42BAR_PROCESSEDBar: 2026-07-16 22:41:00+00:00 O=29146.25 H=29148.25 L=29139.00 C=29140.50
22:41BAR_PROCESSEDBar: 2026-07-16 22:40:00+00:00 O=29153.50 H=29154.75 L=29147.00 C=29147.50
22:40BAR_PROCESSEDBar: 2026-07-16 22:39:00+00:00 O=29153.00 H=29153.25 L=29151.00 C=29153.25
22:39BAR_PROCESSEDBar: 2026-07-16 22:38:00+00:00 O=29152.00 H=29154.00 L=29152.00 C=29153.25
22:39BAR_PROCESSEDBar: 2026-07-16 22:37:00+00:00 O=29148.50 H=29156.75 L=29148.25 C=29151.25
22:39BAR_PROCESSEDBar: 2026-07-16 22:36:00+00:00 O=29140.50 H=29149.75 L=29137.75 C=29148.25
22:39ERRORBar gap: 12 bars missed (13 min gap)
22:39BAR_PROCESSEDBar: 2026-07-16 22:35:00+00:00 O=29143.75 H=29146.50 L=29140.25 C=29140.25
22:23BAR_PROCESSEDBar: 2026-07-16 22:22:00+00:00 O=29159.25 H=29160.50 L=29153.75 C=29160.50
22:23BAR_PROCESSEDBar: 2026-07-16 22:21:00+00:00 O=29167.75 H=29168.25 L=29155.00 C=29156.75
22:23BAR_PROCESSEDBar: 2026-07-16 22:20:00+00:00 O=29166.50 H=29170.75 L=29165.00 C=29166.00
22:23ERRORBar gap: 8 bars missed (9 min gap)
22:23BAR_PROCESSEDBar: 2026-07-16 22:19:00+00:00 O=29171.25 H=29171.25 L=29165.00 C=29165.00
22:11BAR_PROCESSEDBar: 2026-07-16 22:10:00+00:00 O=29204.25 H=29205.25 L=29193.25 C=29199.75
22:11BAR_PROCESSEDBar: 2026-07-16 22:09:00+00:00 O=29203.25 H=29203.75 L=29199.75 C=29202.25